Benefits broker of record · DENVER, CO
PATRIOT GROWTH INSURANCE SVCS, LLC
PATRIOT GROWTH INSURANCE SVCS, LLC of DENVER, CO is named as the broker of record on 31 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
31
Book size
$10k–100k
States
CO
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| LITTLE PUB HOLDINGS, LLC | UNITEDHEALTHCARE INSURANCE COMPANY | October |
| WORKPLACE ELEMENTS, LLC | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| BOOYAH ADVERTISING, INC. | PRINCIPAL LIFE INSURANCE COMPANY | December |
| WORKPLACE ELEMENTS, LLC | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | December |
| COLAVRIA HOSPITALITY, INC. | UNITED OF OMAHA LIFE INSURANCE COMPANY | March |
Subscriber access
26 more plans in PATRIOT GROWTH INSURANCE SVCS, LLC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A