Insurance carrier
UNITEDHEALTHCARE INSURANCE COMPANY
UNITEDHEALTHCARE INSURANCE COMPANY appears on 8,584 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through UNITEDHEALTHCARE INSURANCE COMPANY
| Employer | Location | Broker | Renews |
|---|---|---|---|
| ADP TOTALSOURCE, INC. | MIAMI, FL | AMWINS GROUP BENEFITS INC NY/NJ/CT | May |
| STARBUCKS CORPORATION | SEATTLE, WA | AON INSURANCE AGENCY LLC | September |
| QUESTCO HOLDINGS, INC. | THE WOODLANDS, TX | QUEST INSURANCE AGENCY LLC | December |
| WALGREEN CO. | DEERFIELD, IL | AON INSURANCE AGENCY LLC | December |
| PRYSMIAN CABLES AND SYS. USA, LLC | HIGHLAND HEIGHTS, KY | WILLIS TOWERS WATSON NORTHEAST INC. | December |
Subscriber access
8,579 more employers on UNITEDHEALTHCARE INSURANCE COMPANY
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A