Benefits broker of record
HUB INTERNATIONAL, INC.
HUB INTERNATIONAL, INC. is named as the broker of record on 12 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
12
Book size
$10k–100k
States
—
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| SCHMALZ INC | RALEIGH, NC | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| BDT CAPITAL PARTNERS, LLC | CHICAGO, IL | ARMADACARE | December |
| CREDIT UNION 1 | RANTOUL, IL | AETNA LIFE INSURANCE COMPANY | December |
| MOORE, INGRAM, JOHNSON, & STEELE LLP | MARIETTA, GA | FIDELITY SECURITY LIFE INSURANCE COMPANY | December |
| MISSION ROAD DEVELOPMENTAL CENTER | SAN ANTONIO, TX | MEDICAL AIR SERVICES ASSOCIATION, INC. | December |
Subscriber access
7 more plans in HUB INTERNATIONAL, INC.'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A