Benefits broker of record · SAN FRANCISCO, CA
EDGEWOOD PARTNERS INSURANCE CENTER
EDGEWOOD PARTNERS INSURANCE CENTER of SAN FRANCISCO, CA is named as the broker of record on 489 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
489
Book size
$1M+
States
CA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| GOLDEN STATE LUMBER, INC. | KAISER FOUNDATION HEALTH PLAN INC | May |
| KALIBER & COMPANY, LLC. | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | January |
| EVERPORT TERMINAL SERVICES, INC. | BLUE SHIELD OF CALIFORNIA | December |
| ONWARD ENERGY MANAGEMENT, LLC | UNITEDHEALTH INSURANCE COMPANY | December |
| CONSOLIDATED ASSET MANAGEMENT SERVICES, LLC | UNUM LIFE INSURANCE COMPANY OF AMERICA | December |
Subscriber access
484 more plans in EDGEWOOD PARTNERS INSURANCE CENTER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A