Benefits broker of record · SAN FRANCISCO, CA
EDGEWOOD PARTNERS INSURANCE CENTER
EDGEWOOD PARTNERS INSURANCE CENTER of SAN FRANCISCO, CA is named as the broker of record on 508 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
508
Book size
$1M+
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| GOLDEN STATE LUMBER, INC. | PETALUMA, CA | KAISER FOUNDATION HEALTH PLAN INC | May |
| THE ARCTICOM GROUP | WALNUT CREEK, CA | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | December |
| KALIBER & COMPANY, LLC. | NEW YORK, NY | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | January |
| PREMIER AUTOMOTIVE MANAGEMENT, LLC | NEW ORLEANS, LA | BLUE CROSS AND BLUE SHIELD OF LOUISIANA | December |
| BOARD OF TRUSTEES, SACRAMENTO AREA ELECTRICAL WORKERS | ALAMEDA, CA | KAISER FOUNDATION HEALTH PLANS, INC. | December |
Subscriber access
503 more plans in EDGEWOOD PARTNERS INSURANCE CENTER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A