Insurance carrier
AMFIRST
AMFIRST appears on 37 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through AMFIRST
| Employer | Broker | Renews |
|---|---|---|
| RAUSCH AND PAUSCH, LP | JOHN DOROUGH | September |
| KUMI MANUFACTURING ALABAMA LLC | LAKESHORE BENEFIT ALLIANCE LLC | December |
| FACTORY CONNECTION LLC | MARK HAMBY | April |
| SUMMITMEDIA, LLC | LAKESHORE BENEFIT ALLIANCE LLC | July |
| WALSH UNIVERSITY, INC. | LINDA WELLS | March |
Subscriber access
32 more employers on AMFIRST
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A