Benefits broker of record · WILMINGTON, MA
HUB INTERNATIONAL NE
HUB INTERNATIONAL NE of WILMINGTON, MA is named as the broker of record on 22 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
22
Book size
$100k–1M
States
MA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| VIRIDIAN THERAPEUTICS, INC | BLUE CROSS BLUE SHIELD OF MASSACHUSETTS, INC | December |
| PACIFIC PACKAGING PRODUCTS, INC. | BLUE CROSS BLUE SHIELD OF MASSACHUSETTS, INC. | April |
| PARABILIS MEDICINES | BLUE CROSS BLUE SHIELD OF MASSACHUSETTS, INC. | December |
| PINNACLE TREATMENT CENTERS | THE LINCOLN NATIONAL LIFE INSURANCE COMPANY | January |
| OSPREY UNLIMITED INDUSTRIES, INC. | LINCOLN NATIONAL LIFE INSURANCE COMPANY | December |
Subscriber access
17 more plans in HUB INTERNATIONAL NE's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A