Insurance carrier
ING LIFE INSURANCE AND ANNUITY COMPANY
ING LIFE INSURANCE AND ANNUITY COMPANY appears on 9 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through ING LIFE INSURANCE AND ANNUITY COMPANY
| Employer | Broker | Renews |
|---|---|---|
| HEARTLAND PRODUCE CO. | OSAIC WEALTH, INC. | December |
| FDS MANUFACTURING COMPANY | MCCARTHY MARY ANN | December |
| WARREN COUNTY COMMUNITY SERVICES, INC. | CARTER, ZACHARY H | December |
| WARREN COUNTY COMMUNITY SERVICES, INC. | CARTER, ZACHARY H | December |
| CALENDAR HOLDINGS LLC | THE ALLOCATION COMPANY, INC. | December |
Subscriber access
4 more employers on ING LIFE INSURANCE AND ANNUITY COMPANY
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A