Benefits broker of record · SCOTTSDALE, AZ
OSAIC WEALTH, INC.
OSAIC WEALTH, INC. of SCOTTSDALE, AZ is named as the broker of record on 172 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
172
Book size
$1M+
States
AZ
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| NEIMAN ENTERPRISES, INC. | HULETT, WY | LINCOLN NATIONAL LIFE INSURANCE COMPANY | June |
| SPARKS MARKETING LLC | PHILADELPHIA, PA | VOYA RETIREMENT INSURANCE & ANNUITY COMPANY | December |
| CENTER FOR HUMAN SERVICES, INC. | SEDALIA, MO | VOYA RETIREMENT INSURANCE & ANNUITY COMPANY | June |
| CHILDRENS HOSPITAL AND RESEARCH CENTER AT OAKLAND | OAKLAND, CA | LINCOLN NATIONAL LIFE INSURANCE COMPANY | June |
| THE NEW ENGLAND CENTER FOR CHILDREN INC. | SOUTHBOROUGH, MA | VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY | December |
Subscriber access
167 more plans in OSAIC WEALTH, INC.'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A