Benefits broker of record · SCOTTSDALE, AZ
OSAIC WEALTH, INC.
OSAIC WEALTH, INC. of SCOTTSDALE, AZ is named as the broker of record on 170 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
170
Book size
$1M+
States
AZ
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| NEIMAN ENTERPRISES, INC. | LINCOLN NATIONAL LIFE INSURANCE COMPANY | June |
| SPARKS MARKETING LLC | VOYA RETIREMENT INSURANCE & ANNUITY COMPANY | December |
| CENTER FOR HUMAN SERVICES, INC. | VOYA RETIREMENT INSURANCE & ANNUITY COMPANY | June |
| CHILDRENS HOSPITAL AND RESEARCH CENTER AT OAKLAND | LINCOLN NATIONAL LIFE INSURANCE COMPANY | June |
| THE NEW ENGLAND CENTER FOR CHILDREN INC. | VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY | December |
Subscriber access
165 more plans in OSAIC WEALTH, INC.'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A