Benefits broker of record · PASADENA, CA
IMA, INC.
IMA, INC. of PASADENA, CA is named as the broker of record on 900 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
900
Book size
$1M+
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| JWCH INSTITUTE, INC. | COMMERCE, CA | KAISER FOUNDATION HEALTH PLAN, INC. | June |
| THE AZOFF COMPANY LLC | LOS ANGELES, CA | CIGNA HEALTH AND LIFE INSURANCE COMPANY | June |
| ATKINSON, ANDELSON, LOYA, RUUD AND ROMO | CERRITOS, CA | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| ABODE SERVICES | FREMONT, CA | KAISER FOUNDATION HEALTH PLAN, INC. | April |
| WESTFIELD, LLC | CENTURY CITY, CA | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
Subscriber access
895 more plans in IMA, INC.'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A