Benefits broker of record · LAKE OSWEGO, OR
HUB INTERNATIONAL NORTHWEST LLC
HUB INTERNATIONAL NORTHWEST LLC of LAKE OSWEGO, OR is named as the broker of record on 17 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
17
Book size
$100k–1M
States
OR
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| RELAY RESOURCES | KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | June |
| LANPHERE ENTERPRISES INC. | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| WELLMADE FLOOR COVERINGS INTERNATIONAL INC. | REGENCE BLUE CROSS BLUE SHIELD OF OREGON | June |
| BIGFOOT BEVERAGES | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| CENTRAL WILLAMETTE CREDIT UNION | METROPOLITAN LIFE INSURANCE COMPANY | December |
Subscriber access
12 more plans in HUB INTERNATIONAL NORTHWEST LLC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A