Benefits broker of record · LAKE OSWEGO, OR
HUB INTERNATIONAL NORTHWEST LLC
HUB INTERNATIONAL NORTHWEST LLC of LAKE OSWEGO, OR is named as the broker of record on 14 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
14
Book size
$10k–100k
States
OR
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| LANPHERE ENTERPRISES INC. | BEAVERTON, OR | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| WELLMADE FLOOR COVERINGS INTERNATIONAL INC. | TUALATIN, OR | REGENCE BLUE CROSS BLUE SHIELD OF OREGON | June |
| BIGFOOT BEVERAGES | EUGENE, OR | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| CENTRAL WILLAMETTE CREDIT UNION | ALBANY, OR | METROPOLITAN LIFE INSURANCE COMPANY | December |
| POINT MONITOR CORPORATION | LAKE OSWEGO, OR | METROPOLITAN LIFE INSURANCE COMPANY | April |
Subscriber access
9 more plans in HUB INTERNATIONAL NORTHWEST LLC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A