Benefits broker of record · NEWPORT BEACH, CA
HUB INTERNATIONAL INS SERVICES INC
HUB INTERNATIONAL INS SERVICES INC of NEWPORT BEACH, CA is named as the broker of record on 14 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
14
Book size
$100k–1M
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| FULGENT GENETICS, INC. | EL MONTE, CA | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| ALL FOR KIDS | LOS ANGELES, CA | KAISER FOUNDATION HEALTH PLAN INC | December |
| NEOGOV | EL SEGUNDO, CA | UNITEDHEALTHCARE LIFE INSURANCE COMPANY | December |
| SOKA GAKKAI INTERNATIONAL USA | SANTA MONICA, CA | METROPOLITAN LIFE INSURANCE COMPANY | December |
| KONAMI DIGITAL ENTERTAINMENT, INC. | HAWTHORNE, CA | UNITEDHEALTHCARE INSURANCE COMPANY | December |
Subscriber access
9 more plans in HUB INTERNATIONAL INS SERVICES INC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A