Benefits broker of record · CONCORD, CA
HUB INTERNATIONAL INS SERVICES INC
HUB INTERNATIONAL INS SERVICES INC of CONCORD, CA is named as the broker of record on 19 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
19
Book size
$100k–1M
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| QUANTUMSCAPE BATTERY INC. | SAN JOSE, CA | KAISER FOUNDATION HEALTH PLAN, INC. | December |
| LUNA CARE, INC. | NASHVILLE, TN | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| SATICOY LEMON ASSOCIATION | SANTA PAULA, CA | KAISER FOUNDATION HEALTH PLAN, INC. | October |
| SKYLINE CONSTRUCTION ENTERPRISES, INC | SAN FRANCISCO, CA | KAISER FOUNDATION HEALTH PLAN, INC. | December |
| SUNSET DEVELOPMENT COMPANY | SAN RAMON, CA | KAISER FOUNDATION HEALTH PLAN, INC. | December |
Subscriber access
14 more plans in HUB INTERNATIONAL INS SERVICES INC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A