Form 5500 · Employee benefit plan · WASHINGTON, DC
VOX MEDIA, LLC
VOX MEDIA, LLC of WASHINGTON, DC insures health, vision, life and disability coverage for its employees, per Schedule A of its Form 5500. Its broker of record is SEQUOIA BENEFITS & INS SVCS LLC. Coverage is written through CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES and 6 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 20-2057273 · plan 501 · as of Aug 2026
Plan brief
Schedule A lists 13 insured contracts covering health, vision, life and disability; the largest, with CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES, covers 1,209 people.
Reported premium across the insured contracts is $23,088,155, with $20,549 in disclosed broker commissions — about 0.1% of premium.
The most recent policy period ended in December, and the plan year ends December 31. Group contracts typically renew on that annual cycle.
SEQUOIA BENEFITS & INS SVCS LLC is the broker of record on 4 of the 13 contracts; the rest name a different broker or none.
7 carriers appear on the filing — CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES, LINCOLN NATIONAL LIFE INSURANCE COMPANY, VISION SERVICE PLAN and KAISER FOUNDATION HEALTH PLAN INC among them — with CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | 231 | December | $57,220 | $8,583 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | 266 | December | $49,538 | $7,431 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | 369 | December | $30,235 | $4,535 |
| LINCOLN NATIONAL LIFE INSURANCE COMPANY | Disability | 1,348 | December | $134,596 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC | Health | 2 | March | $22,891 | $0 |
| VISION SERVICE PLAN | Vision | 1,213 | December | $124,929 | $0 |
| PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | Disability | 11 | December | $9,827 | $0 |
| LINCOLN NATIONAL LIFE INSURANCE COMPANY | Life | 1,362 | December | $191,762 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC | Health | 19 | December | $98,171 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC | Health | 20 | December | $108,145 | $0 |
| LINCOLN NATIONAL LIFE INSURANCE COMPANY | — | 1,348 | December | $320,726 | $0 |
| PROVIDENT LIFE AND CASUALTY INSURANCE COMPANY | Disability | 12 | December | $7,022 | $0 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | Health | 1,209 | December | $21,933,093 | $0 |
More employer plans in District of Columbia — largest plans, brokers, carriers and renewal months.