Form 5500 · Employee benefit plan · KING OF PRUSSIA, PA
UNIVERSAL HEALTH SERVICES, INC.
Public Form 5500 records show how UNIVERSAL HEALTH SERVICES, INC. (KING OF PRUSSIA, PA) structures its employee benefits. Its broker of record is WILLIS TOWERS WATSON US LLC. Coverage is written through RELIASTAR LIFE INSURANCE COMPANY and 20 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 23-2077891 · plan 512 · as of Aug 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| RELIASTAR LIFE INSURANCE COMPANY | — | 43,295 | December | $8,364,055 | $2,086,376 |
| HARTFORD LIFE AND ACCIDENT | Life | 84,031 | December | $22,369,678 | $542,991 |
| HARTFORD LIFE AND ACCIDENT | — | 22,468 | December | $12,918,711 | $258,374 |
| HARTFORD LIFE AND ACCIDENT | — | 66,684 | December | $1,628,183 | $244,227 |
| HARTFORD LIFE AND ACCIDENT | Disability | 39,541 | December | $10,660,486 | $213,210 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 515 | December | $4,303,863 | $121,946 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 75 | December | $603,097 | $16,767 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 10 | December | $80,143 | $2,886 |
| HARTFORD FIRE INSURANCE COMPANY | — | 66,689 | December | $10,507 | $1,576 |
| CCA INC. | — | 68,821 | December | $710,124 | $0 |
| SELECTHEALTH | Health | 877 | December | $8,407,293 | $0 |
| VISION SERVICE PLAN | Vision | 40,452 | December | $5,628,292 | $0 |
| AETNA HEALTH, INC. | Health | 820 | December | $6,074,982 | $0 |
| HEALTH PLAN OF NEVADA/SIERRA HEALTH & LIFE | Health | 8,702 | December | $51,738,419 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | Health | 64 | December | $550,040 | $0 |
| PROMINENCE HEALTH PLAN | Health | 367 | December | $2,754,794 | $0 |
| PROMINENCE HEALTH PLAN | Health | 10 | December | $71,812 | $0 |
| PROMINENCE HEALTH PLAN | Health | 38 | December | $285,642 | $0 |
| PROMINENCE HEALTH PLAN | Health | 687 | December | $4,954,146 | $0 |
| PROMINENCE HEALTH PLAN | Health | 92 | December | $608,607 | $0 |
| PROMINENCE HEALTH PLAN | Health | 26 | December | $164,278 | $0 |
Questions
Who is UNIVERSAL HEALTH SERVICES, INC.'s benefits broker?
Per its most recent Form 5500 Schedule A, UNIVERSAL HEALTH SERVICES, INC.'s broker of record is WILLIS TOWERS WATSON US LLC.
What insurance carrier does UNIVERSAL HEALTH SERVICES, INC. use?
UNIVERSAL HEALTH SERVICES, INC.'s benefit plan is written through RELIASTAR LIFE INSURANCE COMPANY, among 21 disclosed carriers.
When does UNIVERSAL HEALTH SERVICES, INC.'s group plan renew?
The most recent Schedule A policy period for UNIVERSAL HEALTH SERVICES, INC. ended in December. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from UNIVERSAL HEALTH SERVICES, INC.'s public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.