Form 5500 · Employee benefit plan · DUBLIN, CA
TRINET HR IV, LLC
TRINET HR IV, LLC of DUBLIN, CA insures health, dental, vision, life and disability coverage for its employees, per Schedule A of its Form 5500. Its broker of record is NFP CORPORATE SERVICES NY LLC. Coverage is written through UNITEDHEALTHCARE INSURANCE COMPANY and 8 other carriers. The plan's most recent policy period ended in September.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 13-3867443 · plan 501 · as of Aug 2026
Plan brief
Schedule A lists 20 insured contracts covering health, dental, vision, life and disability; the largest, with UNITEDHEALTHCARE INSURANCE COMPANY, covers 18,820 people.
Reported premium across the insured contracts is $86,843,698, with $600 in disclosed broker commissions — about 0% of premium.
The most recent policy period ended in September, and the plan year ends September 30. Group contracts typically renew on that annual cycle.
NFP CORPORATE SERVICES NY LLC is the broker of record on 1 of the 20 contracts; the rest name a different broker or none.
9 carriers appear on the filing — UNITEDHEALTHCARE INSURANCE COMPANY, METROPOLITAN LIFE INSURANCE COMPANY, DELTA DENTAL INSURANCE COMPANY and DENTEGRA INSURANCE COMPANY among them — with UNITEDHEALTHCARE INSURANCE COMPANY writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| HARTFORD FIRE INSURANCE COMPANY | — | 174 | September | $4,000 | $600 |
| DENTEGRA INSURANCE COMPANY | Dental | 6,937 | September | $3,300,017 | $0 |
| DENTEGRA INSURANCE COMPANY | Dental | 342 | September | $211,085 | $0 |
| DELTA DENTAL INSURANCE COMPANY | Dental | 8,459 | September | $4,020,177 | $0 |
| FEI BEHAVIORAL HEALTH | — | 25,555 | September | $66,435 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 335 | September | $2,893,168 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 40 | September | $150,044 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 68 | September | $670,869 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 122 | September | $744,596 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 4 | September | $40,025 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 69 | September | $440,703 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Disability | 17,041 | September | $6,335,917 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Life | 21,291 | September | $9,876,931 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Life | 861 | September | $72,006 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Disability | 3,452 | September | $1,040,668 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Dental | 30,428 | September | $20,960,733 | $0 |
| UNITEDHEALTHCARE INSURANCE COMPANY | Health | 18,820 | September | $30,110,081 | $0 |
| UNITEDHEALTHCARE INSURANCE COMPANY | Health | 2,232 | September | $3,275,770 | $0 |
| AETNA LIFE INSURANCE COMPANY | Vision | 11,665 | September | $94,665 | $0 |
| VISION SERVICE PLAN | Vision | 11,964 | September | $2,535,808 | $0 |
Covered = persons covered at policy year end, as filed on Schedule A for that policy — often certificates or one class, not the whole plan. Premium = the filing’s own premium/charges figure; “—” means not credibly reported.
More employer plans in California — largest plans, brokers, carriers and renewal months.