Form 5500 · Employee benefit plan · SEATTLE, WA
STARBUCKS CORPORATION
Public Form 5500 records show how STARBUCKS CORPORATION (SEATTLE, WA) structures its employee benefits. Its broker of record is AON INSURANCE AGENCY LLC. Coverage is written through UNITEDHEALTHCARE INSURANCE COMPANY and 34 other carriers. The plan's most recent policy period ended in September.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 91-1325671 · plan 506 · as of Aug 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| UNITEDHEALTHCARE INSURANCE COMPANY | Health, Dental, Vision | 18,821 | September | $205,381,690 | $2,626,741 |
| PREMERA BLUE CROSS | Health | 14,506 | September | $165,069,250 | $1,980,094 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (CIGNA) | Health | 10,312 | September | $103,584,020 | $1,242,935 |
| AETNA LIFE INSURANCE CO. | Health, Dental | 10,504 | September | $82,593,741 | $1,075,932 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 7,309 | September | $49,036,694 | $546,698 |
| KAISER FOUNDATION HEALTH PLAN, INC | Health | 4,489 | September | $37,763,464 | $419,765 |
| METROPOLITAN LIFE INSURANCE COMPANY | Dental, Vision | 21,626 | September | $11,401,292 | $356,733 |
| DELTA DENTAL OF WASHINGTON | Dental | 9,592 | September | $7,294,976 | $217,080 |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON OPTIONS, INC. | Health | 2,643 | September | $19,681,194 | $209,904 |
| DELTA DENTAL OF WASHINGTON | Dental | 16,255 | September | $6,568,567 | $195,855 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (CIGNA) | Dental | 9,767 | September | $6,378,261 | $189,523 |
| VISION SERVICE PLAN | Vision | 19,020 | September | $3,234,945 | $161,700 |
| UPMC HEALTH OPTIONS | Health | 1,562 | September | $11,425,182 | $133,706 |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | Health | 1,243 | September | $8,495,719 | $101,171 |
| KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC STATES, INC. | Health | 1,060 | September | $7,159,229 | $85,000 |
| MEDICAL MUTUAL | Health | 1,218 | September | $6,470,694 | $77,714 |
| EYEMED VISION CARE | Vision | 21,016 | September | $1,445,734 | $71,698 |
| KAISER FOUNDATION HEALTH PLAN OF GEORGIA,INC. | Health | 688 | September | $4,544,322 | $54,031 |
| KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | Health | 828 | September | $6,259,995 | $43,735 |
| HEALTH NET | Health | 328 | September | $3,585,201 | $42,900 |
| DELTA DENTAL OF WASHINGTON | Dental | 2,040 | September | $574,640 | $17,275 |
| GEISINGER QUALITY OPTIONS, INC. | Health | 151 | September | $1,439,135 | $17,270 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | Health, Dental, Vision | 1 | September | $120,990 | $16,939 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | Health, Dental, Vision | 26 | September | $393,088 | $16,750 |
| DENTEGRA INSURANCE COMPANY | Dental | 2,561 | September | $519,156 | $15,537 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 200 | September | $1,129,692 | $13,682 |
| DEAN HEALTH PLAN INC | Health | 128 | September | $865,194 | $11,425 |
| PREVEA360 HEALTH PLAN | Health | 52 | September | $356,948 | $4,733 |
| SAFEGUARD HEALTH PLANS, INC., A CALIFORNIA CORPORATION | Dental | 759 | September | $95,212 | $2,830 |
| SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | Dental | 118 | September | $15,799 | $476 |
| SAFEGUARD HEALTH PLANS, INC., A FLORIDA CORPORATION | Dental | 103 | September | $12,125 | $362 |
| UNUM LIFE INSURANCE COMPANY OF AMERICA | Disability | 29,641 | September | $10,156,837 | $0 |
| HARTFORD LIFE AND ACCIDENT | Life | 161,531 | September | $6,699,160 | $0 |
| HARTFORD LIFE AND ACCIDENT COMPANY | — | 9,821 | September | $444,394 | $0 |
| HAWAII MEDICAL SERVICE ASSOCIATION | Health | 845 | September | $4,738,935 | $0 |
Questions
Who is STARBUCKS CORPORATION's benefits broker?
Per its most recent Form 5500 Schedule A, STARBUCKS CORPORATION's broker of record is AON INSURANCE AGENCY LLC.
What insurance carrier does STARBUCKS CORPORATION use?
STARBUCKS CORPORATION's benefit plan is written through UNITEDHEALTHCARE INSURANCE COMPANY, among 35 disclosed carriers.
When does STARBUCKS CORPORATION's group plan renew?
The most recent Schedule A policy period for STARBUCKS CORPORATION ended in September. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from STARBUCKS CORPORATION's public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.