Form 5500 · Employee benefit plan · HONOLULU, HI
SERVCO PACIFIC INC.
SERVCO PACIFIC INC. of HONOLULU, HI spreads its employee benefits across 7 insurance carriers, according to its Form 5500 Schedule A. Its broker of record is MERCER HEALTH AND BENEFITS, LLC. Coverage is written through HAWAII MEDICAL SERVICE ASSOCIATION and 6 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 99-0057870 · plan 503 · as of Aug 2026
Plan brief
Schedule A lists 15 insured contracts covering health, dental, vision, life and disability; the largest, with HAWAII MEDICAL SERVICE ASSOCIATION, covers 941 people.
Reported premium across the insured contracts is $15,581,347, with $34,118 in disclosed broker commissions — about 0.2% of premium.
The health contract's policy period ended in December, while at least one ancillary line renews in May — the plan is on a split renewal cycle.
MERCER HEALTH AND BENEFITS, LLC is the broker of record on 3 of the 15 contracts; the rest name a different broker or none.
7 carriers appear on the filing — HAWAII MEDICAL SERVICE ASSOCIATION, KAISER FOUNDATION HEALTH PLAN, INC, HAWAII DENTAL SERVICE and STANDARD INSURANCE COMPANY among them — with HAWAII MEDICAL SERVICE ASSOCIATION writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| STANDARD INSURANCE COMPANY | Life | 644 | December | $524,204 | $15,715 |
| STANDARD INSURANCE COMPANY | — | 197 | December | $138,729 | $6,051 |
| STANDARD INSURANCE COMPANY | Disability | 638 | December | $192,193 | $5,766 |
| UNUM LIFE INSURANCE COMPANY OF AMERICA | — | 19 | December | $24,159 | $5,731 |
| STANDARD INSURANCE COMPANY | — | 86 | December | $28,504 | $855 |
| EMPLOYEE ASSISTANCE OF THE PACIFIC, LLC | — | 1,100 | December | $21,725 | $0 |
| HAWAII MEDICAL SERVICE ASSOCIATION | Health, Vision | 37 | December | $286,085 | $0 |
| HAWAII MEDICAL SERVICE ASSOCIATION | Health, Vision | 383 | December | $3,490,052 | $0 |
| HAWAII MEDICAL SERVICE ASSOCIATION | Health, Vision | 156 | December | $966,832 | $0 |
| HAWAII MEDICAL SERVICE ASSOCIATION | Health, Vision | 941 | December | $7,489,086 | $0 |
| NATIONAL UNION FIRE INSURANCE CO. OF PITTSBURGH, PA | — | 49 | May | $5,643 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC | Health, Vision | 326 | December | $1,689,039 | $0 |
| HAWAII DENTAL SERVICE | Dental | 1,384 | December | $537,207 | $0 |
| HAWAII DENTAL SERVICE | Dental | 493 | December | $174,391 | $0 |
| HAWAII DENTAL SERVICE | Dental | 37 | December | $13,498 | $0 |
More employer plans in Hawaii — largest plans, brokers, carriers and renewal months.