Form 5500 · Employee benefit plan · GREER, SC
REGIONAL MANAGEMENT CORP.
Public Form 5500 records show how REGIONAL MANAGEMENT CORP. of GREER, SC, a finance and insurance employer, structures its employee benefits. Its broker of record is WORKPLACE SOLUTIONS INC.. Coverage is written through UNITEDHEALTHCARE INSURANCE COMPANY and 7 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 57-0847115 · plan 503 · as of Aug 2026
Plan brief
Schedule A lists 14 insured contracts covering health, vision, life and disability; the largest, with UNITEDHEALTHCARE INSURANCE COMPANY, covers 1,018 people.
Reported premium across the insured contracts is $13,762,887, with $113,226 in disclosed broker commissions — about 0.8% of premium.
The most recent policy period ended in December, and the plan year ends December 31. Group contracts typically renew on that annual cycle.
WORKPLACE SOLUTIONS INC. is the broker of record on 3 of the 14 contracts; the rest name a different broker or none.
8 carriers appear on the filing — UNITEDHEALTHCARE INSURANCE COMPANY, KAISER FOUNDATION HEALTH PLAN, INC., LIFE INSURANCE COMPANY OF NORTH AMERICA and UNUM LIFE INSURANCE COMPANY OF AMERICA among them — with UNITEDHEALTHCARE INSURANCE COMPANY writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| UNUM INSURANCE COMPANY | — | 417 | December | $135,799 | $37,669 |
| UNUM INSURANCE COMPANY | — | 343 | December | $107,283 | $34,963 |
| UNUM LIFE INSURANCE COMPANY OF AMERICA | — | 495 | December | $159,255 | $18,418 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 47 | December | $331,907 | $14,458 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 18 | December | $114,775 | $4,008 |
| METLIFE LEGAL PLANS | — | 121 | December | $23,886 | $2,606 |
| PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | — | 7 | December | $19,223 | $1,104 |
| UNITEDHEALTHCARE INSURANCE COMPANY | Health | 1,036 | December | $5,575,364 | $0 |
| UNITEDHEALTHCARE INSURANCE COMPANY | Health | 1,018 | December | $6,470,864 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | Disability | — | December | $131,126 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | — | — | December | $12,217 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | Life | — | December | $312,180 | $0 |
| EYEMED VISION CARE | Vision | 2,264 | December | $128,598 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | — | — | December | $240,410 | $0 |
More employer plans in South Carolina — largest plans, brokers, carriers and renewal months.