Form 5500 · Employee benefit plan · LAKE FOREST, IL
PACTIV EVERGREEN SERVICES INC.
Public Form 5500 records show how PACTIV EVERGREEN SERVICES INC. of LAKE FOREST, IL, a manufacturing employer, structures its employee benefits. Its broker of record is LOCKTON COMPANIES, LLC. Coverage is written through BLUE CROSS BLUE SHIELD OF ILLINOIS and 7 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 27-0147082 · plan 501 · as of Aug 2026
Plan brief
Schedule A lists 13 insured contracts covering health, dental, vision, life and disability; the largest, with BLUE CROSS BLUE SHIELD OF ILLINOIS, covers 16,950 people.
Reported premium across the insured contracts is $141,400,642, with $353,898 in disclosed broker commissions — about 0.3% of premium.
The most recent policy period ended in December, and the plan year ends December 31. Group contracts typically renew on that annual cycle.
LOCKTON COMPANIES, LLC is the broker of record on 4 of the 13 contracts; the rest name a different broker or none.
8 carriers appear on the filing — BLUE CROSS BLUE SHIELD OF ILLINOIS, RELIASTAR LIFE INSURANCE COMPANY, KAISER FOUNDATION HEALTH PLAN, INC. and LIFE INSURANCE COMPANY OF NORTH AMERICA among them — with BLUE CROSS BLUE SHIELD OF ILLINOIS writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| RELIASTAR LIFE INSURANCE COMPANY | Life | 20,618 | December | $6,801,458 | $200,021 |
| BLUE CROSS BLUE SHIELD OF ILLINOIS | Health | 16,950 | December | $123,737,328 | $100,000 |
| KEYSTONE | Health | 166 | December | $1,675,872 | $53,877 |
| COMPSYCH CORPORATION | — | 9,932 | December | $108,024 | $0 |
| VISION SERVICE PLAN | Vision | 7,942 | December | $1,466,131 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 511 | December | $3,016,565 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 197 | December | $1,104,831 | $0 |
| DELTA DENTAL OF ILLINOIS | Dental | 9,344 | December | $269,505 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | — | 1,628 | December | $31,964 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | Life | 10,231 | December | $288,447 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | — | 612 | December | $323,427 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | — | 9,879 | December | $416,890 | $0 |
| LIFE INSURANCE COMPANY OF NORTH AMERICA | Disability | 10,153 | December | $2,160,200 | $0 |
More employer plans in Illinois — largest plans, brokers, carriers and renewal months.