Form 5500 · Employee benefit plan · WEST PALM BEACH, FL
OASIS OUTSOURCING HOLDINGS, INC.
Public Form 5500 records show how OASIS OUTSOURCING HOLDINGS, INC. (WEST PALM BEACH, FL) structures its employee benefits. Its broker of record is HUB INTERNATIONAL NORTHEAST LTD. Coverage is written through METROPOLITAN LIFE INSURANCE COMPANY and 81 other carriers. The plan's most recent policy period ended in September.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 65-0731524 · plan 501 · as of Aug 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| METROPOLITAN LIFE INSURANCE COMPANY | Dental | 38,765 | September | $17,580,932 | $354,347 |
| KAISER FOUNDATION HEALTH PLAN INC | Health | 1,764 | September | $17,440,357 | $333,815 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 10,132 | September | $1,973,588 | $251,491 |
| METROPOLITAN LIFE INSURANCE COMPANY | Disability | 20,530 | September | $1,314,189 | $208,599 |
| KAISER FOUNDATION HEALTH PLAN INC | Health | 1,010 | September | $8,562,689 | $166,326 |
| AETNA LIFE INSURANCE CO. | Health | 2,951 | September | $27,419,614 | $142,464 |
| AMERICAN PUBLIC LIFE INSURANCE COMPANY | Health | 699 | September | $426,640 | $76,656 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 1,503 | September | $590,656 | $76,165 |
| METROPOLITAN LIFE INSURANCE COMPANY | Disability | 4,637 | September | $475,064 | $75,962 |
| AMERICAN PUBLIC LIFE INSURANCE COMPANY | Health | 1,700 | September | $428,005 | $72,420 |
| AETNA LIFE INSURANCE CO. | Health | 1,025 | September | $11,991,035 | $64,511 |
| ANTHEM BLUE CROSS AND BLUE SHIELD | Health, Dental, Vision | 172 | September | $2,728,563 | $49,877 |
| METROPOLITAN LIFE INSURANCE COMPANY | Dental | 8,680 | September | $304,769 | $34,591 |
| AETNA LIFE INSURANCE CO. | Dental | 9,257 | September | $2,601,174 | $26,303 |
| AETNA LIFE INSURANCE CO | Health, Dental | 9,257 | September | $2,601,174 | $26,303 |
| KAISER FOUNDATION HEALTH PLAN OF GEORGIA | Health | 98 | September | $1,208,526 | $23,947 |
| AETNA LIFE INSURANCE CO. | Health | 512 | September | $4,403,968 | $23,725 |
| NATIONAL GUARDIAN LIFE INSURANCE COMPANY | — | 560 | December | $316,728 | $21,221 |
| FEDERAL LIFE INSURANCE COMPANY | — | 452 | December | $171,126 | $5,989 |
| SAFEGUARD HEALTH PLANS, INC., A FLORIDA CORPORATION | Dental | 1,520 | September | $282,956 | $5,695 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 36 | September | $248,838 | $4,814 |
| SAFEGUARD HEALTH PLANS, INC., A CALIFORNIA CORPORATION | Dental | 907 | September | $162,271 | $3,247 |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | Health | 20 | September | $120,615 | $2,410 |
| SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | Dental | 140 | September | $29,215 | $605 |
| HPHC JOINT VENTURE UHG | Health | 0 | September | $43,756 | $0 |
| HPHC JOINT VENTURE UHG | Health | 4 | September | $12,939 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 716 | September | $4,911,330 | $0 |
| AETNA HEALTH, INC. | Health | 859 | September | $5,640,568 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Vision | 58,724 | September | $4,897,345 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 1,091 | September | $9,671,788 | $0 |
| ACENTRA | — | 44,848 | September | $282,569 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 0 | September | $21,497 | $0 |
| HPHC JOINT VENTURE UHG | Health | 6 | September | $73,086 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 5,616 | September | $35,585,434 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 2 | September | $19,203 | $0 |
| DELTA DENTAL OF IOWA | Dental | 10,270 | September | $6,633,825 | $0 |
| HPHC JOINT VENTURE UHG | Health | 1 | September | $2,773 | $0 |
| HPHC JOINT VENTURE UHG | Health | 10 | September | $37,201 | $0 |
| MEDICA INSURANCE COMPANY | Health | 1,457 | September | $13,625,400 | $0 |
| HPHC JOINT VENTURE UHG | Health | 2 | September | $19,993 | $0 |
| HPHC JOINT VENTURE UHG | Health | 8 | September | $71,895 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 1 | September | $11,694 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 0 | September | $51,230 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 3 | September | $45,277 | $0 |
| AETNA HEALTH, INC. | Health | 481 | September | $3,854,407 | $0 |
| AETNA HEALTH, INC. | Health | 489 | September | $4,613,755 | $0 |
| WELLMARK HEALTH PLAN OF IOWA | Health | 1,530 | September | $19,735,110 | $0 |
| HPHC JOINT VENTURE UHG | Health | 3 | September | $6,277 | $0 |
| HPHC JOINT VENTURE UHG | Health | 5 | September | $25,231 | $0 |
| HPHC JOINT VENTURE UHG | Health | 17 | September | $145,573 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 10 | September | $61,883 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 6 | September | $37,251 | $0 |
| HPHC JOINT VENTURE UHG | Health | 12 | September | $118,911 | $0 |
| HPHC JOINT VENTURE UHG | Health | 4 | September | $30,658 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 9 | September | $53,584 | $0 |
| HPHC JOINT VENTURE UHG | Health | 34 | September | $254,347 | $0 |
| HPHC JOINT VENTURE UHG | Health | 0 | September | $28,560 | $0 |
| AETNA HEALTH, INC. | Health | 57 | September | $511,592 | $0 |
| HPHC JOINT VENTURE UHG | Health | 3 | September | $37,236 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 11 | September | $104,405 | $0 |
| AETNA HEALTH, INC. | Health | 7 | September | $62,822 | $0 |
| HPHC JOINT VENTURE UHG | Health | 20 | September | $100,285 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 11 | September | $63,790 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 1 | September | $13,810 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 1,752 | September | $13,328,606 | $0 |
| HPHC JOINT VENTURE UHG | Health | 17 | September | $156,236 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 2 | September | $26,781 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 7,282 | September | $66,548,393 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 334 | September | $1,672,980 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 34 | September | $219,558 | $0 |
| HPHC JOINT VENTURE UHG | Health | 1 | September | $2,481 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 1 | September | $15,569 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 0 | September | $14,196 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 12 | September | $107,983 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 2 | September | $16,573 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 4 | September | $32,381 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 5 | September | $47,268 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 17 | September | $103,301 | $0 |
| WELLMARK BLUE CROSS AND BLUE SHIELD OF IOWA | Health | 541 | September | $6,702,362 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 0 | September | $7,586 | $0 |
| AETNA LIFE INSURANCE CO. | Health | 1,880 | September | $11,750,887 | $0 |
| HARVARD PILGRIM HEALTH CARE | Health | 3 | September | $27,958 | $0 |
Questions
Who is OASIS OUTSOURCING HOLDINGS, INC.'s benefits broker?
Per its most recent Form 5500 Schedule A, OASIS OUTSOURCING HOLDINGS, INC.'s broker of record is HUB INTERNATIONAL NORTHEAST LTD.
What insurance carrier does OASIS OUTSOURCING HOLDINGS, INC. use?
OASIS OUTSOURCING HOLDINGS, INC.'s benefit plan is written through METROPOLITAN LIFE INSURANCE COMPANY, among 82 disclosed carriers.
When does OASIS OUTSOURCING HOLDINGS, INC.'s group plan renew?
The most recent Schedule A policy period for OASIS OUTSOURCING HOLDINGS, INC. ended in September. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from OASIS OUTSOURCING HOLDINGS, INC.'s public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.