Form 5500 · Employee benefit plan · NEW YORK, NY
JUSTWORKS EMPLOYMENT GROUP LLC
JUSTWORKS EMPLOYMENT GROUP LLC of NEW YORK, NY spreads its employee benefits across 10 insurance carriers, according to its Form 5500 Schedule A. Its broker of record is JUSTWORKS INSURANCE SERVICES. Coverage is written through AETNA LIFE INSURANCE CO. and 9 other carriers. The plan's most recent policy period ended in October.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 46-2283648 · plan 501 · as of Aug 2026
Plan brief
Schedule A lists 13 insured contracts covering health, dental, vision, life and disability; the largest, with AETNA LIFE INSURANCE CO., covers 179,301 people.
Reported premium across the insured contracts is $1,603,129,379, with $5,482,339 in disclosed broker commissions — about 0.3% of premium.
The most recent policy period ended in October, and the plan year ends October 31. Group contracts typically renew on that annual cycle.
JUSTWORKS INSURANCE SERVICES is the broker of record on 3 of the 13 contracts; the rest name a different broker or none.
10 carriers appear on the filing — AETNA LIFE INSURANCE CO., UNITEDHEALTHCARE INSURANCE COMPANY, METROPOLITAN LIFE INSURANCE COMPANY and KAISER FOUNDATION HEALTH PLAN, INC. among them — with AETNA LIFE INSURANCE CO. writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| AETNA LIFE INSURANCE CO. | Health, Dental, Vision | 179,301 | October | $1,426,758,490 | $2,271,280 |
| METROPOLITAN LIFE INSURANCE COMPANY | Vision, Life, Disability | 235,584 | October | $27,615,892 | $1,333,171 |
| METROPOLITAN LIFE INSURANCE COMPANY | Dental | 60,888 | October | $35,628,215 | $1,063,272 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 162,220 | October | $16,150,925 | $814,616 |
| KAISER FOUNDATION HEALTH PLAN OF GEORGIA, INC. | Health | 129 | October | $811,549 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 182 | October | $980,749 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC STATES, INC. | Health | 117 | October | $647,834 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 2,614 | October | $16,238,393 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | Health | 80 | October | $461,615 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC | Health | 1,532 | October | $7,905,920 | $0 |
| AETNA HEALTH, INC. | — | 964 | October | $6,044,330 | $0 |
| UNITEDHEALTHCARE INSURANCE COMPANY | Health | 15,505 | October | $63,445,559 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | Health | 92 | October | $439,908 | $0 |
More employer plans in New York — largest plans, brokers, carriers and renewal months.