Form 5500 · Employee benefit plan · KING OF PRUSSIA, PA
CSL BEHRING LLC
CSL BEHRING LLC of KING OF PRUSSIA, PA files a Form 5500 with the U.S. Department of Labor disclosing its employee benefit plan. Its broker of record is MARSH & MCLENNAN AGENCY. Coverage is written through LINCOLN NATIONAL LIFE INSURANCE COMPANY and 10 other carriers. The plan's most recent policy period ended in November.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 23-2809344 · plan 501 · as of Aug 2026
Plan brief
Schedule A lists 13 insured contracts covering health, vision, life and disability; the largest, with LINCOLN NATIONAL LIFE INSURANCE COMPANY, covers 12,314 people.
Reported premium across the insured contracts is $20,016,464, with $1,024,655 in disclosed broker commissions — about 5.1% of premium.
The health contract's policy period ended in November, while at least one ancillary line renews in December — the plan is on a split renewal cycle.
MARSH & MCLENNAN AGENCY is the broker of record on 2 of the 13 contracts; the rest name a different broker or none.
11 carriers appear on the filing — LINCOLN NATIONAL LIFE INSURANCE COMPANY, KAISER FOUNDATION HEALTH PLAN OF GEORGIA, INC., KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST and EYEMED VISION CARE among them — with LINCOLN NATIONAL LIFE INSURANCE COMPANY writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| LINCOLN NATIONAL LIFE INSURANCE COMPANY | Disability | 12,314 | December | $6,723,442 | $537,875 |
| LINCOLN NATIONAL LIFE INSURANCE COMPANY | Life | 13,178 | December | $6,308,423 | $427,537 |
| METLIFE LEGAL PLANS | — | 1,548 | December | $379,535 | $34,986 |
| TRIPLE S SALUD, INC. | Health | 90 | November | $485,144 | $24,257 |
| KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | Health | 80 | December | $768,300 | $0 |
| VISION SERVICE PLAN | Vision | 4,200 | December | $721,488 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC STATES, INC. | Health | 33 | December | $255,229 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | Health | 86 | December | $671,759 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | Health | 55 | December | $559,746 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 82 | December | $726,623 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 56 | December | $563,724 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF GEORGIA, INC. | Health | 129 | December | $1,097,973 | $0 |
| EYEMED VISION CARE | Vision | 7,866 | December | $755,078 | $0 |
More employer plans in Pennsylvania — largest plans, brokers, carriers and renewal months.