Form 5500 · Employee benefit plan · JOHNSTON, RI
CITIZENS FINANCIAL GROUP, INC.
Public Form 5500 records show how CITIZENS FINANCIAL GROUP, INC. of JOHNSTON, RI, a finance and insurance employer, structures its employee benefits. Its broker of record is WILLIS TOWERS WATSON US LLC. Coverage is written through SECURIAN LIFE INSURANCE COMPANY and 9 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 05-0412693 · plan 502 · as of Aug 2026
Plan brief
Schedule A lists 16 insured contracts covering health, vision, life and disability; the largest, with SECURIAN LIFE INSURANCE COMPANY, covers 16,412 people.
Reported premium across the insured contracts is $15,946,152, with $655,935 in disclosed broker commissions — about 4.1% of premium.
The most recent policy period ended in December, and the plan year ends December 31. Group contracts typically renew on that annual cycle.
WILLIS TOWERS WATSON US LLC is the broker of record on 12 of the 16 contracts; the rest name a different broker or none.
10 carriers appear on the filing — SECURIAN LIFE INSURANCE COMPANY, LINCOLN NATIONAL LIFE INSURANCE COMPANY, VISION SERVICE PLAN and CIGNA HEALTH AND LIFE INSURANCE COMPANY among them — with SECURIAN LIFE INSURANCE COMPANY writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | — | December | $1,234,160 | $246,832 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | — | December | $936,314 | $140,447 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | — | — | December | $600,709 | $120,142 |
| VISION SERVICE PLAN | Vision | 11,854 | December | $1,862,580 | $93,105 |
| SECURIAN LIFE INSURANCE COMPANY | Life | 17,719 | December | $762,244 | $22,867 |
| TRANSAMERICA INSURANCE CO | Health | 44 | December | $143,210 | $22,350 |
| EXPRESS SCRIPTS, INC. | Health | 32 | December | $97,069 | $9,534 |
| METROPOLITAN LIFE INSURANCE COMPANY | Health | 66 | December | $15,381 | $519 |
| METROPOLITAN LIFE INSURANCE COMPANY | Health | 133 | December | $4,727 | $139 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 74 | December | $355,502 | $0 |
| SECURIAN LIFE INSURANCE COMPANY | Life | 16,412 | December | $4,790,151 | $0 |
| LINCOLN NATIONAL LIFE INSURANCE COMPANY | Disability | 16,004 | December | $3,837,847 | $0 |
| EMPATHIA | — | 17,544 | December | $282,016 | $0 |
| METLIFE LEGAL PLANS | — | 2,540 | December | $456,844 | $0 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health | 9 | December | $45,155 | $0 |
| SECURIAN LIFE INSURANCE COMPANY | Life | 7,674 | December | $522,243 | $0 |
More employer plans in Rhode Island — largest plans, brokers, carriers and renewal months.