Form 5500 · Employee benefit plan · SOUTHFIELD, MI
CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN
Public Form 5500 records show how CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN (SOUTHFIELD, MI) structures its employee benefits. Its broker of record is BRIAN KELLY. Coverage is written through AFLAC and 67 other carriers. The plan's most recent policy period ended in April.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 38-3439639 · plan 501 · as of Jul 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Commission |
|---|---|---|---|---|
| AFLAC | Life, Disability | 1,938 | April | $335,347 |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | Health, Dental, Vision | 302 | April | $103,312 |
| BLUE CARE NETWORK OF MICHIGAN | Health, Dental, Vision | 182 | April | $55,123 |
| BLUE CARE NETWORK OF MICHIGAN | Health | 86 | April | $47,843 |
| BLUE CARE NETWORK OF MICHIGAN | Health, Vision | 70 | April | $46,275 |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | Health | 88 | April | $29,636 |
| BLUE CARE NETWORK OF MICHIGAN | Health | 69 | April | $28,457 |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | Health | 48 | April | $26,828 |
| BLUE CARE NETWORK OF MICHIGAN | Health, Vision | 51 | April | $26,038 |
| PRIORITY HEALTH | Health | 108 | April | $6,990 |
| PRIORITY HEALTH | Health | 112 | April | $6,198 |
| PRIORITY HEALTH | Health | 106 | April | $5,662 |
| PRIORITY HEALTH | Health | 87 | April | $5,324 |
| PRIORITY HEALTH | Health | 110 | April | $5,188 |
| PRIORITY HEALTH | Health | 101 | April | $4,973 |
| PRIORITY HEALTH | Health | 0 | April | $4,607 |
| PRIORITY HEALTH | Health | 138 | April | $4,243 |
| PRIORITY HEALTH | Health | 87 | April | $3,644 |
| PRIORITY HEALTH | Health | 0 | April | $3,395 |
| PRIORITY HEALTH | Health | 57 | April | $3,379 |
| PRIORITY HEALTH | Health | 0 | April | $3,256 |
| PRIORITY HEALTH | Health | 0 | April | $3,228 |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | Dental, Vision | 88 | April | $3,107 |
| PRIORITY HEALTH | Health | 75 | April | $3,014 |
| PRIORITY HEALTH | Health | 0 | April | $2,938 |
| PRIORITY HEALTH | Health | 0 | April | $2,907 |
| PRIORITY HEALTH | Health | 69 | April | $2,772 |
| PRIORITY HEALTH | Health | 63 | April | $2,713 |
| PRIORITY HEALTH | Health | 165 | April | $2,691 |
| PRIORITY HEALTH | Health | 0 | April | $2,447 |
| PRIORITY HEALTH | Health | 82 | April | $2,423 |
| PRIORITY HEALTH | Health | 0 | April | $2,383 |
| PRIORITY HEALTH | Health | 55 | April | $2,304 |
| PRIORITY HEALTH | Health | 1 | April | $2,291 |
| PRIORITY HEALTH | Health | 0 | April | $2,203 |
| PRIORITY HEALTH | Health | 50 | April | $2,167 |
| PRIORITY HEALTH | Health | 0 | April | $2,123 |
| PRIORITY HEALTH | Health | 97 | April | $1,991 |
| PRIORITY HEALTH | Health | 125 | April | $1,985 |
| PRIORITY HEALTH | Health | 110 | April | $1,946 |
| PRIORITY HEALTH | Health | 97 | April | $1,944 |
| PRIORITY HEALTH | Health | 0 | April | $1,935 |
| PRIORITY HEALTH | Health | 0 | April | $1,890 |
| PRIORITY HEALTH | Health | 94 | April | $1,817 |
| PRIORITY HEALTH | Health | 55 | April | $1,752 |
| PRIORITY HEALTH | Health | 90 | April | $1,513 |
| PRIORITY HEALTH | Health | 69 | April | $1,476 |
| PRIORITY HEALTH | Health | 0 | April | $1,476 |
| PRIORITY HEALTH | Health | 99 | April | $1,405 |
| PRIORITY HEALTH | Health | 80 | April | $1,379 |
| PRIORITY HEALTH | Health | 27 | April | $1,372 |
| PRIORITY HEALTH | Health | 74 | April | $1,357 |
| PRIORITY HEALTH | Health | 61 | April | $1,209 |
| PRIORITY HEALTH | Health | 58 | April | $1,171 |
| PRIORITY HEALTH | Health | 66 | April | $1,070 |
| PRIORITY HEALTH | Health | 58 | April | $1,010 |
| PRIORITY HEALTH | Health | 27 | April | $821 |
| PRIORITY HEALTH | Health | 17 | April | $676 |
| PRIORITY HEALTH | Health | 36 | April | $367 |
| PRIORITY HEALTH | Health | 35 | April | $333 |
| PRIORITY HEALTH | Health | 96 | April | $187 |
| PRIORITY HEALTH | Health | 85 | April | $147 |
| PRIORITY HEALTH | Health | 7 | April | $141 |
| PRIORITY HEALTH | Health | 73 | April | $125 |
| PRIORITY HEALTH | Health | 3 | April | $98 |
| PRIORITY HEALTH | Health | 50 | April | $93 |
| PRIORITY HEALTH | Health | 50 | April | $62 |
| PRIORITY HEALTH | Health | 1 | April | $14 |
Questions
Who is CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN's benefits broker?
Per its most recent Form 5500 Schedule A, CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN's broker of record is BRIAN KELLY.
What insurance carrier does CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN use?
CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN's benefit plan is written through AFLAC, among 68 disclosed carriers.
When does CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN's group plan renew?
The most recent Schedule A policy period for CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN ended in April. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from CIENA HEALTHCARE MANAGEMENT, INC HEALTH AND WELFARE PLAN's public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.