Form 5500 · Employee benefit plan · CONSHOHOCKEN, PA
CENCORA, INC.
CENCORA, INC. of CONSHOHOCKEN, PA files a Form 5500 with the U.S. Department of Labor disclosing its employee benefit plan. Its broker of record is MERCER HEALTH & BENEFITS ADMIN LLC. Coverage is written through METROPOLITAN LIFE INSURANCE COMPANY and 10 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 23-3079390 · plan 650 · as of Aug 2026
Plan brief
Schedule A lists 13 insured contracts covering health, dental, vision, life and disability; the largest, with METROPOLITAN LIFE INSURANCE COMPANY, covers 24,526 people.
Reported premium across the insured contracts is $18,892,307, with $1,198,050 in disclosed broker commissions — about 6.3% of premium.
The health contract's policy period ended in December, while at least one ancillary line renews in April — the plan is on a split renewal cycle.
MERCER HEALTH & BENEFITS ADMIN LLC is the broker of record on 2 of the 13 contracts; the rest name a different broker or none.
11 carriers appear on the filing — METROPOLITAN LIFE INSURANCE COMPANY, RELIASTAR LIFE INSURANCE COMPANY, KAISER FOUNDATION HEALTH PLAN, INC. and VISION SERVICE PLAN among them — with METROPOLITAN LIFE INSURANCE COMPANY writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| RELIASTAR LIFE INSURANCE COMPANY | — | 9,712 | December | $3,585,718 | $660,912 |
| VISION SERVICE PLAN | Vision | 11,102 | December | $1,983,563 | $198,415 |
| METROPOLITAN LIFE INSURANCE COMPANY | Life | 24,526 | December | $5,042,135 | $175,024 |
| HARTFORD LIFE AND ACCIDENT | Disability | 16,729 | December | $1,907,022 | $66,957 |
| METLIFE LEGAL PLANS | — | 1,800 | December | $372,735 | $37,216 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health, Vision | 427 | December | $2,966,261 | $33,865 |
| KAISER FOUNDATION HEALTH PLAN, INC. | Health, Vision | 295 | December | $2,086,379 | $22,036 |
| FEDERAL INSURANCE COMPANY | — | 16,866 | April | $14,500 | $3,625 |
| AETNA LIFE INSURANCE COMPANY | Health | 19 | December | $85,240 | $0 |
| COMPSYCH CORPORATION | — | 16,608 | December | $183,353 | $0 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | Health, Dental | 25 | December | $165,308 | $0 |
| HAWAII MEDICAL SERVICE ASSOCIATION | Health | 84 | December | $410,453 | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | Life | 13 | December | $89,640 | $0 |
More employer plans in Pennsylvania — largest plans, brokers, carriers and renewal months.