Form 5500 · Employee benefit plan · WALLINGFORD, CT
BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE
BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE of WALLINGFORD, CT files a Form 5500 with the U.S. Department of Labor disclosing its employee benefit plan. Its broker of record is PROFESSIONAL PENSIONS, INC. Coverage is written through UNUMPROVIDENT and 232 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 04-2782032 · plan 501 · as of Jul 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Commission |
|---|---|---|---|---|
| UNUMPROVIDENT | Life, Disability | 1,790 | August | $425,811 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 10,606 | December | $404,358 |
| AETNA INC. | Health, Dental, Vision | 4,634 | December | $182,882 |
| MUTUAL OF OMAHA | Dental, Vision, Life, Disability | 10,667 | December | $153,550 |
| PRINCIPAL LIFE INSURANCE CO. | Vision, Life, Disability | 974 | October | $94,506 |
| MUTUAL OF OMAHA | Life, Disability | 3,030 | June | $78,451 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 1,300 | November | $76,889 |
| MUTUAL OF OMAHA | Dental, Vision, Life, Disability | 1,577 | November | $45,309 |
| SUN LIFE | Dental, Life, Disability | 1,510 | June | $44,943 |
| CIGNA | Health, Dental, Vision, Life, Disability | 13,869 | December | $38,493 |
| MUTUAL OF OMAHA | Life, Disability | 1,442 | April | $35,768 |
| MUTUAL OF OMAHA | Dental, Vision, Life, Disability | 1,543 | September | $35,407 |
| UNUMPROVIDENT | Life, Disability | 701 | May | $34,565 |
| MUTUAL OF OMAHA | Dental, Vision, Life, Disability | 1,930 | May | $34,058 |
| MUTUAL OF OMAHA | Dental, Vision, Life, Disability | 1,507 | July | $32,943 |
| UNUMPROVIDENT | Life, Disability | 1,022 | June | $30,959 |
| UNUMPROVIDENT | Life, Disability | 1,689 | January | $30,305 |
| DELTA DENTAL | Dental, Vision | 977 | December | $29,349 |
| AETNA INC. | Dental | 644 | September | $27,531 |
| UNUMPROVIDENT | Life, Disability | 578 | April | $26,896 |
| UNUMPROVIDENT | Life, Disability | 645 | March | $26,322 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 2,031 | September | $26,006 |
| SUN LIFE | Dental, Vision, Life, Disability | 1,406 | December | $24,052 |
| DELTA DENTAL | Dental, Vision | 379 | September | $22,966 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 482 | September | $22,918 |
| UNUMPROVIDENT | Life, Disability | 586 | October | $19,925 |
| MUTUAL OF OMAHA | Life, Disability | 1,400 | March | $17,339 |
| SUN LIFE | Dental, Vision, Life, Disability | 8,301 | May | $15,897 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 1,711 | December | $14,967 |
| METLIFE | Dental, Life, Disability | 651 | February | $14,193 |
| MUTUAL OF OMAHA | Life, Disability | 510 | February | $12,755 |
| DELTA DENTAL | Dental, Vision | 320 | May | $10,397 |
| MUTUAL OF OMAHA | Life, Disability | 2,325 | August | $9,613 |
| METLIFE | Disability | 47 | June | $8,708 |
| AMERITAS | Dental, Vision | 801 | December | $8,532 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 485 | April | $7,748 |
| DELTA DENTAL | Dental, Vision | 121 | June | $7,559 |
| MUTUAL OF OMAHA | Life, Disability | 730 | January | $6,820 |
| SUN LIFE | Dental, Vision, Life | 1,295 | March | $5,819 |
| VOYA FINANCIAL | Life | 107 | December | $5,721 |
| MUTUAL OF OMAHA | Life | 247 | October | $5,132 |
| UNUMPROVIDENT | Dental, Life, Disability | 281 | February | $5,074 |
| AMERITAS | Dental, Vision | 254 | November | $5,055 |
| DELTA DENTAL | Dental | 67 | April | $4,010 |
| CIGNA | Health, Dental, Vision, Life, Disability | 3,357 | July | $3,598 |
| DELTA DENTAL | Dental, Vision | 137 | November | $3,441 |
| SUN LIFE | Dental | 38 | August | $2,723 |
| DELTA DENTAL | Dental | 46 | January | $2,515 |
| SUN LIFE | Life, Disability | 197 | September | $2,365 |
| SUN LIFE | Dental, Vision | 48 | October | $2,364 |
| AMERITAS | Dental, Vision | 44 | July | $2,300 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 5,445 | December | $2,291 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 563 | May | $2,218 |
| UNUMPROVIDENT | Life | 111 | July | $2,030 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life | 206 | September | $1,997 |
| DELTA DENTAL | Dental, Vision | 336 | July | $1,942 |
| AMERITAS | Dental, Vision | 49 | February | $1,812 |
| DELTA DENTAL | Dental, Vision | 32 | October | $1,811 |
| DELTA DENTAL | Dental, Vision | 40 | February | $1,811 |
| RELIANCE LIFE | Life, Disability | 4,523 | December | $1,753 |
| AMERITAS | Dental, Vision | 102 | May | $1,637 |
| GUARDIAN | Dental, Vision, Life, Disability | 2,125 | June | $1,628 |
| AMERITAS | Dental, Vision | 46 | September | $1,397 |
| SUN LIFE | Life | 43 | July | $1,349 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Health, Dental, Vision, Life, Disability | 4,617 | December | $1,338 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life, Disability | 1,688 | December | $1,224 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 846 | November | $1,220 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 304 | January | $1,172 |
| OXFORD HEALTH PLANS | Health | 86 | October | $1,148 |
| AMERITAS | Dental, Vision | 79 | March | $1,055 |
| AMERITAS | Dental, Vision | 24 | August | $1,052 |
| CIGNA | Dental, Vision, Life, Disability | 799 | January | $987 |
| CIGNA | Health, Dental, Vision, Life, Disability | 580 | March | $932 |
| AETNA INC. | Health, Dental, Vision | 700 | April | $732 |
| OXFORD HEALTH PLANS | Health | 73 | March | $728 |
| DELTA DENTAL | Dental | 14 | August | $694 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life | 124 | August | $631 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life | 358 | March | $618 |
| AETNA INC. | Health, Dental, Vision | 169 | February | $614 |
| EQUITABLE | Dental, Vision, Life, Disability | 730 | February | $515 |
| AETNA INC. | Health, Dental, Vision | 204 | November | $329 |
| CIGNA | Health, Dental, Life, Disability | 1,599 | September | $299 |
| CIGNA | Health, Dental, Vision, Life, Disability | 1,639 | November | $265 |
| AVESIS | Vision | 758 | December | $261 |
| SUN LIFE | Dental, Life, Disability | 849 | November | $255 |
| VISION BENEFITS OF AMERICA | Vision | 388 | December | $203 |
| RELIANCE LIFE | Life, Disability | 420 | November | $166 |
| CIGNA | Health, Dental, Vision, Life, Disability | 6,660 | June | $125 |
| VISION BENEFITS OF AMERICA | Vision | 29 | November | $78 |
| LINCOLN FINANCIAL | Life, Disability | 21 | May | $59 |
| THE HARTFORD | Life, Disability | 447 | November | $42 |
| CIGNA | Health, Dental, Vision, Disability | 2,513 | February | $25 |
| THE HARTFORD | Life, Disability | 114 | October | $23 |
| STANDARD INSURANCE COMPANY | Dental, Vision, Life, Disability | 2,322 | June | $13 |
| RELIANCE LIFE | Life | 79 | February | $12 |
| OXFORD HEALTH PLANS | Health | 175 | July | $5 |
| CONNECTICARE, INC. | Health | 42 | January | $0 |
| CONNECTICARE, INC. | Health | 170 | December | $0 |
| CONNECTICARE, INC. | Health | 332 | June | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 1,113 | June | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life | 846 | May | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 915 | February | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision | 215 | April | $0 |
| UNITED HEALTHCARE | Vision | 144 | October | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 474 | September | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision | 233 | August | $0 |
| VISION SERVICE PLAN | Vision | 81 | July | $0 |
| VISION SERVICE PLAN | Vision | 70 | November | $0 |
| VISION SERVICE PLAN | Vision | 252 | January | $0 |
| CONNECTICARE, INC. | Health | 90 | May | $0 |
| CONNECTICARE, INC. | Health | 36 | February | $0 |
| CONNECTICARE, INC. | Health | 22 | April | $0 |
| CONNECTICARE, INC. | Health | 87 | October | $0 |
| EMBLEM | Health | 27 | May | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 265 | March | $0 |
| EQUITABLE | Dental, Life | 217 | July | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 431 | November | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 5,253 | December | $0 |
| EQUITABLE | Life, Disability | 722 | June | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 784 | May | $0 |
| EQUITABLE | Life, Disability | 414 | April | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 886 | October | $0 |
| EQUITABLE | Dental | 141 | September | $0 |
| EQUITABLE | Dental, Life | 82 | August | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 184 | March | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 24 | July | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 124 | November | $0 |
| VISION SERVICE PLAN | Vision | 532 | December | $0 |
| VISION SERVICE PLAN | Vision | 298 | June | $0 |
| VISION SERVICE PLAN | Vision | 298 | February | $0 |
| VISION SERVICE PLAN | Vision | 8 | October | $0 |
| VISION SERVICE PLAN | Vision | 72 | September | $0 |
| VISION SERVICE PLAN | Vision | 48 | August | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 535 | December | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 306 | June | $0 |
| LINCOLN FINANCIAL | Dental, Life, Disability | 343 | April | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 46 | May | $0 |
| LINCOLN FINANCIAL | Dental, Vision, Life, Disability | 1,401 | September | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 214 | April | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 5 | October | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 155 | September | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 22 | August | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 1,442 | March | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 887 | July | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 677 | November | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 474 | January | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 5,054 | December | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 2,005 | May | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 1,539 | February | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 3,033 | April | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 1,837 | October | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 1,622 | September | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 5,936 | August | $0 |
| HARVARD PILGRIM | Health | 1 | March | $0 |
| HARVARD PILGRIM | Health | 3 | June | $0 |
| HARVARD PILGRIM | Health | 1 | May | $0 |
| HARVARD PILGRIM | Health | 1 | February | $0 |
| HARVARD PILGRIM | Health | 3 | April | $0 |
| HARVARD PILGRIM | Health | 1 | August | $0 |
| CONNECTICARE, INC. | Health | 77 | September | $0 |
| CONNECTICARE, INC. | Health | 18 | August | $0 |
| LINCOLN FINANCIAL | Life, Disability | 67 | November | $0 |
| LINCOLN FINANCIAL | Life, Disability | 4,743 | December | $0 |
| LINCOLN FINANCIAL | Life | 24 | February | $0 |
| METLIFE | Dental, Vision, Life, Disability | 103 | March | $0 |
| METLIFE | Dental, Vision, Life | 254 | July | $0 |
| METLIFE | Dental, Life, Disability | 135 | November | $0 |
| METLIFE | Dental, Vision, Life, Disability | 14,923 | December | $0 |
| METLIFE | Dental, Life, Disability | 919 | May | $0 |
| METLIFE | Dental, Vision | 115 | April | $0 |
| METLIFE | Dental, Vision | 48 | September | $0 |
| OXFORD HEALTH PLANS | Health, Vision | 226 | August | $0 |
| OXFORD HEALTH PLANS | Health | 292 | January | $0 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 189 | June | $0 |
| OXFORD HEALTH PLANS | Health | 114 | February | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Vision, Life | 107 | July | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life, Disability | 157 | November | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life | 112 | January | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life, Disability | 244 | June | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life, Disability | 670 | May | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life, Disability | 363 | February | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life | 278 | April | $0 |
| RELIANCE LIFE | Life | 2 | October | $0 |
| RELIANCE LIFE | Life | 66 | September | $0 |
| RELIANCE LIFE | Life, Disability | 42 | August | $0 |
| RELIANCE LIFE | Life | 218 | March | $0 |
| RELIANCE LIFE | Life | 23 | June | $0 |
| RELIANCE LIFE | Disability | 57 | May | $0 |
| AETNA INC. | Health | 108 | March | $0 |
| AETNA INC. | Dental | 126 | July | $0 |
| AETNA INC. | Health, Dental, Vision | 343 | June | $0 |
| AETNA INC. | Vision | 1 | October | $0 |
| AETNA INC. | Health, Dental, Vision | 1,493 | August | $0 |
| RELIANCE LIFE | Life, Disability | 295 | April | $0 |
| STANDARD INSURANCE COMPANY | Life, Disability | 256 | May | $0 |
| STANDARD INSURANCE COMPANY | Life | 370 | February | $0 |
| STANDARD INSURANCE COMPANY | Life, Disability | 216 | September | $0 |
| STANDARD INSURANCE COMPANY | Life | 173 | July | $0 |
| STANDARD INSURANCE COMPANY | Life, Disability | 386 | November | $0 |
| STANDARD INSURANCE COMPANY | Life | 184 | January | $0 |
| STANDARD INSURANCE COMPANY | Dental, Life, Disability | 2,157 | December | $0 |
| VISION BENEFITS OF AMERICA | Vision | 11 | March | $0 |
| VISION BENEFITS OF AMERICA | Vision | 142 | June | $0 |
| VISION BENEFITS OF AMERICA | Vision | 30 | May | $0 |
| THE HARTFORD | Life, Disability | 78 | March | $0 |
| THE HARTFORD | Life, Disability | 412 | July | $0 |
| THE HARTFORD | Life, Disability | 126 | January | $0 |
| THE HARTFORD | Life, Disability | 5,120 | December | $0 |
| THE HARTFORD | Life, Disability | 410 | June | $0 |
| THE HARTFORD | Life, Disability | 203 | May | $0 |
| THE HARTFORD | Life, Disability | 155 | February | $0 |
| THE HARTFORD | Life | 41 | April | $0 |
| THE HARTFORD | Life, Disability | 678 | September | $0 |
| THE HARTFORD | Life, Disability | 318 | August | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision | 161 | July | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life | 292 | November | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Health, Vision | 172 | July | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Health, Dental, Vision, Life | 717 | November | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Dental, Vision | 46 | January | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Health, Dental, Vision, Life, Disability | 1,625 | June | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Health, Dental, Life | 6 | May | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Health, Dental, Vision | 281 | February | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Life, Disability | 109 | October | $0 |
| ANTHEM BLUE CROSS-BLUE SHIELD | Dental, Life, Disability | 453 | September | $0 |
| AVESIS | Vision | 203 | July | $0 |
| BLUE CROSS OF ARKANSAS | Health | 287 | February | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 4,803 | May | $0 |
| CIGNA | Health, Dental, Life, Disability | 1,551 | April | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 1,083 | October | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 1,178 | August | $0 |
| CONNECTICARE, INC. | Health | 72 | March | $0 |
| CONNECTICARE, INC. | Health | 18 | July | $0 |
| CONNECTICARE, INC. | Health | 39 | November | $0 |
Questions
Who is BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE's benefits broker?
Per its most recent Form 5500 Schedule A, BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE's broker of record is PROFESSIONAL PENSIONS, INC.
What insurance carrier does BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE use?
BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE's benefit plan is written through UNUMPROVIDENT, among 233 disclosed carriers.
When does BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE's group plan renew?
The most recent Schedule A policy period for BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE ended in December. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from BOSTON INSURANCE EMPLOYEE BENEFIT TRUST - DFE's public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.