Form 5500 · Employee benefit plan · CHICAGO, IL
BMO FINANCIAL CORP.
BMO FINANCIAL CORP. of CHICAGO, IL is a 20,223-participant finance and insurance employer whose group benefits are disclosed in its annual Form 5500 filing. Its broker of record is WILLIS TOWERS WATSON U.S. LLC. Coverage is written through RELIASTAR LIFE INSURANCE COMPANY and 8 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 51-0275712 · plan 507 · as of Aug 2026
Plan brief
Schedule A lists 12 insured contracts covering health, dental, vision, life and disability; the largest, with RELIASTAR LIFE INSURANCE COMPANY, covers 30,964 people.
Reported premium across the insured contracts is $35,518,343, with $1,272,897 in disclosed broker commissions — about 3.6% of premium.
The health contract's policy period ended in December, while at least one ancillary line renews in April — the plan is on a split renewal cycle.
WILLIS TOWERS WATSON U.S. LLC is the broker of record on 5 of the 12 contracts; the rest name a different broker or none.
9 carriers appear on the filing — RELIASTAR LIFE INSURANCE COMPANY, KAISER FOUNDATION HEALTH PLAN, VSP VISION CARE and DELTA DENTAL OF ILLINOIS among them — with RELIASTAR LIFE INSURANCE COMPANY writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| RELIASTAR LIFE INSURANCE COMPANY | Life | 30,964 | December | $13,000,779 | $1,097,534 |
| KAISER FOUNDATION HEALTH PLAN | Health | 1,333 | December | $11,469,986 | $121,982 |
| KAISER FOUNDATION HEALTH PLAN | Health | 672 | December | $4,823,989 | $49,195 |
| KAISER FOUNDATION HEALTH PLAN | Health | 71 | December | $459,285 | $4,186 |
| VSP VISION CARE | Vision | 13,174 | December | $2,930,561 | $0 |
| BLUE CROSS BLUE SHIELD OF ILLINOIS | Health | 29,784 | December | — | $0 |
| KAISER FOUNDATION HEALTH PLAN | Health | 319 | December | $2,004,681 | $0 |
| DELTA DENTAL OF ILLINOIS | Dental | 15,633 | December | $471,493 | $0 |
| FOUR EVER LIFE INSURANCE COMPANY (GEOBLUE) | Health | 7 | December | $100,504 | $0 |
| EXPRESS SCRIPTS | — | 29,784 | December | — | $0 |
| FIRST RELIANCE STANDARD (MATRIX) | Disability | 1,992 | December | $212,082 | $0 |
| AIG INSURANCE COMPANY OF CANADA | — | 19,050 | April | $44,983 | $0 |
More employer plans in Illinois — largest plans, brokers, carriers and renewal months.