Form 5500 · Employee benefit plan · WALLINGFORD, CT
ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC.
Public Form 5500 records show how ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC. (WALLINGFORD, CT) structures its employee benefits. Its broker of record is PROFESSIONAL PENSIONS, INC. Coverage is written through AETNA INC. and 217 other carriers. The plan's most recent policy period ended in July.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 23-7300650 · plan 501 · as of Jul 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Commission |
|---|---|---|---|---|
| AETNA INC. | Health, Dental, Vision | 11,618 | July | $1,216,846 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 18,819 | December | $484,521 |
| AETNA INC. | Health | 175 | February | $152,058 |
| AETNA INC. | Health, Dental, Vision | 1,143 | March | $99,577 |
| UNUMPROVIDENT | Life, Disability | 2,694 | April | $91,189 |
| MUTUAL OF OMAHA | Life, Disability | 6,466 | December | $84,398 |
| UNUMPROVIDENT | Vision, Life, Disability | 3,012 | June | $71,770 |
| SUN LIFE | Dental, Vision, Life, Disability | 4,591 | June | $69,903 |
| MUTUAL OF OMAHA | Life, Disability | 9,978 | June | $67,568 |
| UNUMPROVIDENT | Dental, Life, Disability | 1,836 | March | $63,632 |
| UNUMPROVIDENT | Dental, Life, Disability | 3,004 | August | $61,969 |
| UNUMPROVIDENT | Life, Disability | 2,516 | July | $44,860 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 2,014 | September | $40,271 |
| PRUDENTIAL | Life, Disability | 1,596 | January | $39,208 |
| DELTA DENTAL | Dental | 3,463 | June | $38,084 |
| MUTUAL OF OMAHA | Life, Disability | 1,668 | May | $35,986 |
| UNUMPROVIDENT | Life, Disability | 1,986 | October | $35,633 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 1,698 | May | $34,356 |
| METLIFE | Dental, Vision, Life, Disability | 12,543 | June | $33,099 |
| MUTUAL OF OMAHA | Life, Disability | 1,696 | September | $31,143 |
| UNUMPROVIDENT | Dental, Life, Disability | 1,237 | February | $26,557 |
| OXFORD HEALTH PLANS | Health | 141 | September | $21,662 |
| UNUMPROVIDENT | Dental, Life, Disability | 597 | November | $20,473 |
| THE HARTFORD | Life, Disability | 696 | August | $19,307 |
| DELTA DENTAL | Dental | 680 | December | $17,951 |
| MUTUAL OF OMAHA | Life, Disability | 1,266 | July | $16,572 |
| AETNA INC. | Health, Vision | 874 | December | $15,582 |
| UNUMPROVIDENT | Dental, Vision, Life, Disability | 882 | January | $15,061 |
| AETNA INC. | Dental | 520 | October | $14,408 |
| METLIFE | Dental, Vision, Life, Disability | 4,026 | December | $13,266 |
| AMERITAS | Dental, Vision | 1,681 | December | $11,702 |
| MUTUAL OF OMAHA | Life, Disability | 867 | March | $9,968 |
| MUTUAL OF OMAHA | Life, Disability | 262 | January | $8,987 |
| MUTUAL OF OMAHA | Life, Disability | 592 | April | $8,591 |
| SUN LIFE | Vision, Life, Disability | 840 | December | $8,024 |
| OXFORD HEALTH PLANS | Health | 481 | February | $7,501 |
| MUTUAL OF OMAHA | Life, Disability | 778 | August | $6,612 |
| MUTUAL OF OMAHA | Life, Disability | 549 | October | $6,551 |
| RELIANCE LIFE | Life, Disability | 1,791 | April | $6,515 |
| DELTA DENTAL | Dental | 124 | January | $5,576 |
| SUN LIFE | Dental | 161 | May | $5,469 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 2,142 | December | $5,433 |
| DELTA DENTAL | Dental | 45 | August | $5,110 |
| DELTA DENTAL | Dental | 191 | July | $4,659 |
| DELTA DENTAL | Dental | 68 | May | $4,425 |
| DELTA DENTAL | Dental | 118 | September | $3,742 |
| MUTUAL OF OMAHA | Life, Disability | 960 | November | $3,468 |
| AMERITAS | Dental, Vision | 422 | January | $3,382 |
| EMBLEM | Health | 369 | December | $2,870 |
| SUN LIFE | Life | 910 | August | $2,820 |
| METLIFE | Dental, Vision | 24 | July | $2,779 |
| SUN LIFE | — | 52 | February | $2,695 |
| AMERITAS | Dental, Vision | 70 | July | $2,534 |
| AMERITAS | Dental, Vision | 94 | September | $2,525 |
| DELTA DENTAL | Dental | 55 | March | $2,388 |
| AMERITAS | Vision | 362 | November | $2,227 |
| AETNA INC. | Health, Dental, Vision | 547 | May | $2,181 |
| METLIFE | Dental, Vision, Life, Disability | 411 | September | $2,126 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 3,535 | December | $2,080 |
| AMERITAS | Vision | 287 | June | $1,963 |
| AMERITAS | Dental, Vision | 62 | August | $1,201 |
| AVESIS | Vision | 118 | November | $1,053 |
| RELIANCE LIFE | Life | 272 | June | $953 |
| AVESIS | Vision | 141 | June | $943 |
| AMERITAS | Vision | 79 | April | $857 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 278 | July | $794 |
| EMBLEM | Health | 206 | July | $640 |
| VISION SERVICE PLAN | Vision | 164 | August | $631 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 578 | November | $609 |
| CIGNA | Health, Dental, Vision, Life, Disability | 6,356 | December | $429 |
| AVESIS | Vision | 184 | December | $356 |
| CIGNA | Health, Dental, Vision, Life, Disability | 12,654 | June | $337 |
| RELIANCE LIFE | Life, Disability | 536 | December | $309 |
| CONNECTICARE, INC. | Health | 212 | January | $303 |
| AVESIS | Vision | 21 | February | $277 |
| VISION BENEFITS OF AMERICA | Vision | 135 | May | $262 |
| VISION BENEFITS OF AMERICA | Vision | 47 | September | $196 |
| STANDARD INSURANCE CO. | Life, Disability | 884 | June | $192 |
| AVESIS | Vision | 85 | January | $132 |
| CONNECTICARE, INC. | Health | 68 | August | $121 |
| UNITED HEALTHCARE | Vision | 170 | March | $61 |
| PRINCIPAL LIFE INSURANCE CO. | Life, Disability | 343 | March | $58 |
| GUARDIAN | Dental, Vision, Life, Disability | 574 | November | $50 |
| CIGNA | Health, Dental, Vision, Life, Disability | 2,049 | July | $44 |
| CIGNA | Health, Dental, Vision, Life, Disability | 845 | November | $41 |
| THE HARTFORD | Life, Disability | 660 | February | $38 |
| RELIANCE LIFE | Life | 93 | October | $13 |
| CONNECTICARE, INC. | Health | 314 | December | $2 |
| CONNECTICARE, INC. | Health | 440 | June | $0 |
| CONNECTICARE, INC. | Health | 24 | February | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 4,125 | June | $0 |
| UNITED HEALTHCARE | Dental, Vision, Life, Disability | 438 | May | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life | 892 | February | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision | 354 | April | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision | 155 | October | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision | 638 | August | $0 |
| EQUITABLE | Vision, Life, Disability | 1,288 | March | $0 |
| EQUITABLE | Vision, Life, Disability | 479 | July | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 3,215 | December | $0 |
| EQUITABLE | Dental, Vision, Life, Disability | 2,762 | June | $0 |
| EQUITABLE | Dental, Vision, Life | 74 | May | $0 |
| CONNECTICARE, INC. | Health | 1 | April | $0 |
| CONNECTICARE, INC. | Health | 14 | October | $0 |
| CONNECTICARE, INC. | Health | 125 | September | $0 |
| HARVARD PILGRIM | Health | 135 | June | $0 |
| HARVARD PILGRIM | Health | 7 | September | $0 |
| VISION BENEFITS OF AMERICA | Vision | 151 | December | $0 |
| VISION BENEFITS OF AMERICA | Vision | 249 | June | $0 |
| INDEPENDENCE BLUE CROSS | Health | 1 | November | $0 |
| INDEPENDENCE BLUE CROSS | Health, Vision | 1,239 | February | $0 |
| FORT DEARBORN | Life | 27 | December | $0 |
| DELTA DENTAL | Dental | 79 | October | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 2,252 | August | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 666 | March | $0 |
| GUARDIAN | Dental, Vision, Disability | 399 | July | $0 |
| GUARDIAN | Dental | 30 | January | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 7,397 | December | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 4,883 | June | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 434 | May | $0 |
| GUARDIAN | Vision, Life, Disability | 1,733 | February | $0 |
| GUARDIAN | Dental, Life | 225 | April | $0 |
| GUARDIAN | Dental, Vision, Life, Disability | 361 | October | $0 |
| GUARDIAN | Dental, Vision | 227 | September | $0 |
| EMBLEM | Health | 113 | March | $0 |
| EMBLEM | Health, Dental | 198 | February | $0 |
| EMBLEM | Health | 70 | August | $0 |
| EMPIRE BLUE CROSS-BLUE SHIELD | Vision | 175 | July | $0 |
| EMPIRE BLUE CROSS-BLUE SHIELD | Dental, Vision | 197 | December | $0 |
| THE HARTFORD | Life, Disability | 44 | March | $0 |
| THE HARTFORD | Life, Disability | 174 | November | $0 |
| THE HARTFORD | Life, Disability | 706 | July | $0 |
| THE HARTFORD | Life, Disability | 765 | January | $0 |
| THE HARTFORD | Life, Disability | 6,526 | December | $0 |
| THE HARTFORD | Life, Disability | 3,717 | June | $0 |
| THE HARTFORD | Life, Disability | 24 | May | $0 |
| THE HARTFORD | Life, Disability | 18 | April | $0 |
| THE HARTFORD | Life | 40 | October | $0 |
| THE HARTFORD | Life, Disability | 527 | September | $0 |
| LINCOLN FINANCIAL GROUP | Life, Disability | 3,737 | March | $0 |
| LINCOLN FINANCIAL GROUP | Life | 110 | January | $0 |
| LINCOLN FINANCIAL GROUP | Dental, Life, Disability | 2,104 | December | $0 |
| LINCOLN FINANCIAL GROUP | Dental, Life | 313 | June | $0 |
| LINCOLN FINANCIAL GROUP | Life, Disability | 1,244 | May | $0 |
| LINCOLN FINANCIAL GROUP | Life, Disability | 2,838 | February | $0 |
| LINCOLN FINANCIAL GROUP | Life, Disability | 465 | April | $0 |
| LINCOLN FINANCIAL GROUP | Life, Disability | 117 | October | $0 |
| LINCOLN FINANCIAL GROUP | Life, Disability | 320 | August | $0 |
| METLIFE | Life | 56 | January | $0 |
| METLIFE | Dental | 105 | May | $0 |
| METLIFE | Dental, Vision, Life, Disability | 269 | February | $0 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 93 | March | $0 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 437 | August | $0 |
| OXFORD HEALTH PLANS | Health, Dental, Vision | 2,257 | June | $0 |
| OXFORD HEALTH PLANS | Health | 288 | May | $0 |
| OXFORD HEALTH PLANS | Health | 55 | October | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life | 167 | September | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Life, Disability | 297 | July | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Life, Disability | 44 | October | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Dental, Vision, Life, Disability | 1,242 | December | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Life, Disability | 237 | June | $0 |
| PRINCIPAL LIFE INSURANCE CO. | Disability | 13 | April | $0 |
| STANDARD INSURANCE COMPANY | Life, Disability | 388 | April | $0 |
| STANDARD INSURANCE COMPANY | Life, Disability | 550 | September | $0 |
| STANDARD INSURANCE CO. | Dental, Vision, Life | 187 | March | $0 |
| STANDARD INSURANCE CO. | Disability | 1,078 | July | $0 |
| STANDARD INSURANCE CO. | Vision, Life, Disability | 1,019 | December | $0 |
| STANDARD INSURANCE CO. | Life, Disability | 151 | May | $0 |
| VISION SERVICE PLAN | Vision | 115 | May | $0 |
| VISION SERVICE PLAN | Vision | 103 | February | $0 |
| VISION SERVICE PLAN | Vision | 236 | September | $0 |
| SUN LIFE | Life, Disability | 1,263 | September | $0 |
| AETNA INC. | Health | 767 | November | $0 |
| AETNA INC. | Health, Dental, Vision | 497 | June | $0 |
| AETNA INC. | Health | 67 | April | $0 |
| AETNA INC. | Health, Dental, Vision | 521 | September | $0 |
| AETNA INC. | Health, Vision | 359 | August | $0 |
| VISION SERVICE PLAN | Vision | 45 | March | $0 |
| VISION SERVICE PLAN | Vision | 129 | November | $0 |
| VISION SERVICE PLAN | Vision | 67 | December | $0 |
| VISION SERVICE PLAN | Vision | 483 | June | $0 |
| EQUITABLE | Dental | 22 | February | $0 |
| EQUITABLE | Dental, Life, Disability | 329 | April | $0 |
| EQUITABLE | Dental, Life, Disability | 609 | September | $0 |
| EQUITABLE | Dental, Vision, Life | 1,051 | August | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 26 | March | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 446 | July | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 38 | November | $0 |
| ANTHEM BLUE CROSS BLUE SHIELD | Health, Dental, Life, Disability | 968 | July | $0 |
| ANTHEM BLUE CROSS BLUE SHIELD | Health, Dental, Vision, Life, Disability | 511 | November | $0 |
| ANTHEM BLUE CROSS BLUE SHIELD | Health, Dental, Vision, Life, Disability | 1,079 | December | $0 |
| ANTHEM BLUE CROSS BLUE SHIELD | Health, Dental, Vision, Life, Disability | 2,919 | June | $0 |
| ANTHEM BLUE CROSS BLUE SHIELD | Dental, Life, Disability | 550 | August | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 41 | January | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 508 | December | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 968 | June | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 37 | May | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 260 | April | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 233 | October | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 373 | September | $0 |
| EYEMED/EYECARE PLAN OF AMERICA | Vision | 114 | August | $0 |
| RELIANCE LIFE | Life | 1,530 | July | $0 |
| RELIANCE LIFE | — | 38 | September | $0 |
| RELIANCE LIFE | Life, Disability | 144 | May | $0 |
| UNITED HEALTHCARE | Vision | 48 | January | $0 |
| UNITED HEALTHCARE | Health, Dental, Vision, Life, Disability | 3,221 | July | $0 |
| UNITED HEALTHCARE | Health, Vision | 184 | November | $0 |
| AVESIS | Vision | 26 | September | $0 |
| VOYA FINANCIAL | Vision | 42 | August | $0 |
| VISION BENEFITS OF AMERICA | Vision | 30 | January | $0 |
| CIGNA | Health, Dental, Vision | 142 | March | $0 |
| CIGNA | Life, Disability | 1,218 | January | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 1,880 | May | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 2,472 | February | $0 |
| CIGNA | Health, Dental | 339 | April | $0 |
| CIGNA | Dental, Vision, Life, Disability | 1,522 | October | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 1,268 | September | $0 |
| CIGNA | Health, Dental, Vision, Life, Disability | 3,028 | August | $0 |
| CONNECTICARE, INC. | Health | 49 | March | $0 |
Questions
Who is ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC.'s benefits broker?
Per its most recent Form 5500 Schedule A, ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC.'s broker of record is PROFESSIONAL PENSIONS, INC.
What insurance carrier does ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC. use?
ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC.'s benefit plan is written through AETNA INC., among 218 disclosed carriers.
When does ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC.'s group plan renew?
The most recent Schedule A policy period for ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC. ended in July. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC.'s public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.