Form 5500 · Employee benefit plan · FARMINGDALE, NY
ALCOTT HR GROUP, LLC
ALCOTT HR GROUP, LLC of FARMINGDALE, NY spreads its employee benefits across 9 insurance carriers, according to its Form 5500 Schedule A. Its broker of record is ALCOTT INSURANCE AGENCY INC. Coverage is written through AETNA LIFE INSURANCE CO. and 8 other carriers. The plan's most recent policy period ended in May.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 26-1638437 · plan 503 · as of Aug 2026
Plan brief
Schedule A lists 13 insured contracts covering health, dental, vision, life and disability; the largest, with AETNA LIFE INSURANCE CO., covers 2,094 people.
Reported premium across the insured contracts is $38,462,145, with $891,396 in disclosed broker commissions — about 2.3% of premium.
The most recent policy period ended in May, and the plan year ends May 31. Group contracts typically renew on that annual cycle.
ALCOTT INSURANCE AGENCY INC is the broker of record on 3 of the 13 contracts; the rest name a different broker or none.
9 carriers appear on the filing — AETNA LIFE INSURANCE CO., HIGHMARK WESTERN AND NORTHEASTERN NEW YORK INC., METROPOLITAN LIFE INSURANCE COMPANY and METROPOLITAN GENERAL INSURANCE COMPANY among them — with AETNA LIFE INSURANCE CO. writing the largest contract by premium.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| AETNA LIFE INSURANCE CO. | Health | 2,094 | May | $19,029,935 | $442,506 |
| METROPOLITAN LIFE INSURANCE COMPANY | Vision, Life, Disability | 7,358 | May | $2,001,614 | $289,562 |
| METROPOLITAN LIFE INSURANCE COMPANY | Dental | 2,968 | May | $2,327,549 | $79,750 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 1,315 | May | $286,160 | $28,177 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 1,144 | May | $153,113 | $16,864 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 2,027 | May | $143,844 | $16,552 |
| METROPOLITAN GENERAL INSURANCE COMPANY | — | 591 | May | $130,474 | $13,190 |
| EMBLEM HEALTH | Health | 11 | May | $112,586 | $4,642 |
| SAFEGUARD HEALTH PLANS, INC., A FLORIDA CORPORATION | Dental | 14 | May | $1,851 | $85 |
| SAFEGUARD HEALTH PLANS, INC., A CALIFORNIA CORPORATION | Dental | 4 | May | $961 | $41 |
| SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | Dental | 4 | May | $593 | $27 |
| BANNER HEALTH AND AETNA HEALTH | Health | 19 | May | $81,329 | $0 |
| HIGHMARK WESTERN AND NORTHEASTERN NEW YORK INC. | Health | 2,289 | May | $14,192,136 | $0 |
More employer plans in New York — largest plans, brokers, carriers and renewal months.