Form 5500 · Employee benefit plan · RADNOR, PA
AIRGAS INC.
AIRGAS INC. of RADNOR, PA spreads its employee benefits across 10 insurance carriers, according to its Form 5500 Schedule A. Its broker of record is MARSH & MCLENNAN AGENCY LLC. Coverage is written through HARTFORD LIFE AND ACCIDENT and 9 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 56-0732648 · plan 501 · as of Aug 2026
Plan brief
Schedule A lists 14 insured contracts covering health, vision, life, disability and stop-loss; the largest, with HARTFORD LIFE AND ACCIDENT, covers 16,125 people.
The medical plan carries stop-loss coverage, which usually signals a self-funded health plan with insured protection against large claims.
Reported premium across the insured contracts is $38,369,138, with $143,048 in disclosed broker commissions — about 0.4% of premium.
The most recent policy period ended in December, and the plan year ends December 31. Group contracts typically renew on that annual cycle.
MARSH & MCLENNAN AGENCY LLC is the broker of record on 7 of the 14 contracts; the rest name a different broker or none.
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| EYEMED VISION CARE | Vision | 12,083 | December | $1,565,124 | $86,246 |
| METROPOLITAN LIFE INSURANCE COMPANY | Health | 92 | December | $57,615 | $33,599 |
| METROPOLITAN LIFE INSURANCE COMPANY | Health | 206 | December | $23,149 | $17,023 |
| METROPOLITAN LIFE INSURANCE COMPANY | Health | 150 | December | $19,290 | $6,180 |
| HARTFORD LIFE AND ACCIDENT | Life, Disability | 16,125 | December | $14,514,206 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 655 | December | $5,405,643 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | Health | 60 | December | $618,815 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | Health | 158 | December | $1,046,462 | $0 |
| HARTFORD LIFE AND ACCIDENT | — | 21,461 | December | $795,740 | $0 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 1,068 | December | $8,773,084 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII | Health | 14 | December | $126,248 | $0 |
| SUN LIFE ASSURANCE COMPANY OF CANADA | Stop-loss | 11,841 | December | $1,074,483 | $0 |
| KAISER FOUNDATION HEALTH PLAN OF GEORGIA | Health | 524 | December | $3,970,879 | $0 |
| HMSA/BCBS OF HAWAII | Health | 34 | December | $378,400 | $0 |
More employer plans in Pennsylvania — largest plans, brokers, carriers and renewal months.