Form 5500 · Employee benefit plan · DALLAS, TX
AECOM
AECOM of DALLAS, TX files a Form 5500 with the U.S. Department of Labor disclosing its employee benefit plan. Its broker of record is AON INSURANCE AGENCY LLC. Coverage is written through ANTHEM BLUE CROSS LIFE AND HEALTH INSURANCE COMPANY and 44 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 61-1088522 · plan 501 · as of Aug 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Premium | Commission |
|---|---|---|---|---|---|
| ANTHEM BLUE CROSS LIFE AND HEALTH INSURANCE COMPANY | Health | 7,233 | December | $51,149,064 | $1,017,485 |
| AETNA LIFE INSURANCE CO. | Health, Dental | 5,674 | December | $44,702,549 | $933,668 |
| UNITEDHEALTHCARE INSURANCE COMPANY | Health, Dental, Vision | 5,412 | December | $33,189,963 | $684,873 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | Health | 2,262 | December | $33,798,243 | $675,966 |
| AMERICAN HERITAGE LIFE INSURANCE COMPANY | — | 4,410 | December | $2,156,317 | $474,571 |
| DELTA DENTAL OF CALIFORNIA | Dental | 11,118 | December | $4,847,682 | $193,907 |
| AMERICAN HERITAGE LIFE INSURANCE COMPANY | — | 3,142 | December | $885,577 | $132,895 |
| ACE AMERICAN INSURANCE COMPANY | — | 17,500 | March | $590,029 | $118,006 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 878 | December | $5,077,562 | $93,957 |
| KAISER FOUNDATION HEALTH PLAN INC. | Health | 591 | December | $4,242,594 | $83,424 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (CIGNA) | Dental | 2,054 | December | $2,003,271 | $79,628 |
| METROPOLITAN LIFE INSURANCE COMPANY | Dental, Vision | 2,438 | December | $1,584,043 | $65,041 |
| VISION SERVICE PLAN | Vision | 5,596 | December | $1,073,083 | $53,688 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY | Health, Dental | 95 | December | $683,826 | $53,044 |
| KAISER FOUNDATION HEALTH PLAN OF COLORADO | Health | 269 | December | $1,957,929 | $38,036 |
| KAISER FOUNDATION HEALTH PLAN OF THE MID-ATLANTIC | Health | 263 | December | $1,800,856 | $35,605 |
| HEALTH NET | Health | 123 | December | $1,733,939 | $34,651 |
| AMERICAN HERITAGE LIFE INSURANCE COMPANY | — | 236 | December | $110,154 | $34,580 |
| METLIFE LEGAL PLANS | — | 1,738 | December | $320,469 | $32,095 |
| KAISER FOUNDATION HEALTH PLAN OF HAWAII | Health | 194 | December | $1,180,420 | $23,118 |
| KAISER FOUNDATION HEALTH PLAN OF GEORGIA | Health | 155 | December | $1,050,537 | $20,863 |
| MEDICAL MUTUAL | Health | 61 | December | $865,489 | $17,315 |
| UPMC HEALTH OPTIONS | Health | 77 | December | $610,031 | $12,187 |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | Health | 77 | December | $569,147 | $11,067 |
| UPMC HEALTH OPTIONS | Health | 64 | December | $508,246 | $10,952 |
| FIDELITY SECURITY LIFE INSURANCE COMPANY | Vision | 1,646 | December | $197,557 | $9,092 |
| GEISINGER QUALITY OPTIONS, INC. | Health | 62 | December | $441,589 | $8,832 |
| PRIORITY HEALTH INSURANCE COMPANY | Health | 45 | December | $437,227 | $8,745 |
| KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | Health | 39 | December | $295,504 | $5,947 |
| DELTA DENTAL OF CALIFORNIA | Dental | 764 | December | $133,771 | $5,345 |
| FIDELITY SECURITY LIFE INSURANCE COMPANY | Vision | 1,457 | December | $99,552 | $4,570 |
| TRIPLE S SALUD, INC. | Health, Dental, Life | 8 | December | $92,527 | $4,451 |
| UPMC HEALTH OPTIONS | Health | 27 | December | $211,426 | $3,913 |
| FIDELITY SECURITY LIFE INSURANCE COMPANY | Vision | 1,790 | December | $21,687 | $975 |
| SAFEGUARD HEALTH PLANS, INC., A CALIFORNIA CORPORATION | Dental | 73 | December | $13,119 | $514 |
| PREVEA360 HEALTH PLAN | Health | 3 | December | $25,733 | $504 |
| SAFEGUARD HEALTH PLANS, INC., A FLORIDA CORPORATION | Dental | 18 | December | $3,301 | $133 |
| FIDELITY SECURITY LIFE INSURANCE COMPANY | Vision | 28 | December | $1,144 | $51 |
| SAFEGUARD HEALTH PLANS, INC., A TEXAS CORPORATION | Dental | 6 | December | $1,045 | $45 |
| HMSA | Health | 178 | December | $1,475,909 | $0 |
| VISION SERVICE PLAN | Vision | 26 | December | $2,559 | $0 |
| DEAN HEALTH PLAN INC. | Health | 3 | December | $25,823 | $0 |
| HARTFORD LIFE AND ACCIDENT | Life, Disability | 17,027 | December | $14,599,986 | $0 |
| HARTFORD LIFE AND ACCIDENT | — | 18,555 | December | $918,323 | $0 |
| COMPSYCH | — | 51,342 | December | $527,839 | $0 |
Questions
Who is AECOM's benefits broker?
Per its most recent Form 5500 Schedule A, AECOM's broker of record is AON INSURANCE AGENCY LLC.
What insurance carrier does AECOM use?
AECOM's benefit plan is written through ANTHEM BLUE CROSS LIFE AND HEALTH INSURANCE COMPANY, among 45 disclosed carriers.
When does AECOM's group plan renew?
The most recent Schedule A policy period for AECOM ended in December. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from AECOM's public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.