Insurance carrier
UNIVERSITY HEALTH ALLIANCE
UNIVERSITY HEALTH ALLIANCE appears on 152 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through UNIVERSITY HEALTH ALLIANCE
| Employer | Location | Broker | Renews |
|---|---|---|---|
| HILTON RESORTS CORPORATION | ORLANDO, FL | MERCER HEALTH & BENEFITS LLC | December |
| HAWAIIUSA FEDERAL CREDIT UNION | HONOLULU, HI | ADVANTAGE INSURANCE SERVICES, INC. | May |
| ARCADIA RETIREMENT RESIDENCE | HONOLULU, HI | MERCER HEALTH AND BENEFITS, LLC | June |
| PANDA RESTAURANT GROUP | ROSEMEAD, CA | MERCER HEALTH & BENEFITS LLC | March |
| ASSOCIA HAWAII & DBA AA OCEANFRONT RENTALS HEALTH & WELFARE PLANS | HONOLULU, HI | MERCER HEALTH AND BENEFITS, LLC | December |
Subscriber access
147 more employers on UNIVERSITY HEALTH ALLIANCE
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A