Insurance carrier
SUMMACARE
SUMMACARE appears on 8 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through SUMMACARE
| Employer | Broker | Renews |
|---|---|---|
| FRED MARTIN MOTOR COMPANY | DIGITAL INSURANCE LLC | December |
| VANDEVERE, INC. | CBIZ BENEFITS & INSURANCE | August |
| MERIDIAN INDUSTRIES, INC | BARRETT BENEFITS GROUP, INC. | December |
| COMMUNITY DRUG BOARD, INC. | DIGITAL INSURANCE LLC | December |
| PARRISH TIRE COMPANY, INC. | MALINDA S OCH | December |
Subscriber access
3 more employers on SUMMACARE
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A