Insurance carrier
KAISER FOUNDATION HEALTH PLAN OF HAWAII
KAISER FOUNDATION HEALTH PLAN OF HAWAII appears on 242 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through KAISER FOUNDATION HEALTH PLAN OF HAWAII
| Employer | Location | Broker | Renews |
|---|---|---|---|
| BANK OF HAWAII | HONOLULU, HI | MERCER HEALTH & BENEFITS LLC | December |
| AVIS BUDGET GROUP, INC. | PARSIPPANY, NJ | WILLIS TOWERS WATSON US LLC | December |
| KAZI FOODS CORPORATION OF HAWAII | HONOLULU, HI | ADVANTAGE INSURANCE SERVICE INC | July |
| ISLAND ENERGY SERVICES, LLC | KAPOLEI, HI | ADVANTAGE INSURANCE SERVICES, INC. | December |
| GUARANTEED RATE, INC. | CHICAGO, IL | HUB INTERNATIONAL MILDWEST LIMITED | December |
Subscriber access
237 more employers on KAISER FOUNDATION HEALTH PLAN OF HAWAII
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A