Insurance carrier
BLUE CROSS AND BLUE SHIELD OF MINNESOTA AND BLUE PLUS
BLUE CROSS AND BLUE SHIELD OF MINNESOTA AND BLUE PLUS appears on 93 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through BLUE CROSS AND BLUE SHIELD OF MINNESOTA AND BLUE PLUS
| Employer | Location | Broker | Renews |
|---|---|---|---|
| PROCARE HR CORPORATION | MINNEAPOLIS, MN | CHRISTENSEN GROUP | December |
| SALUDA MEDICAL AMERICAS, INC. | BLOOMINGTON, MN | ALLIANT INSURANCE SERVICES, INC. | December |
| BECKHOFF AUTOMATION, LLC | SALVAGE, MN | ASSOCIATED FINANCIAL GROUP | July |
| OLYMPUS VENTURES LLC | MINNEAPOLIS, MN | PAYCHEX INSURANCE AGENCY INC | December |
| STONERIDGE SOFTWARE, INC. | BARNESVILLE, MN | USI INSURANCE SERVICES LLC | December |
Subscriber access
88 more employers on BLUE CROSS AND BLUE SHIELD OF MINNESOTA AND BLUE PLUS
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A