Benefits broker of record · PHILADELPHIA, PA
WORLD INSURANCE ASSOCIATES
WORLD INSURANCE ASSOCIATES of PHILADELPHIA, PA is named as the broker of record on 55 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
55
Book size
$100k–1M
States
PA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| PUTNAM INVESTMENTS, LLC | BOSTON, MA | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| TRAFFIC PLANNING AND DESIGN INC | POTTSTOWN, PA | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| FIRSTSOURCE GROUP U.S.A., INC. | LOUISVILLE, KY | COMBINED INSURANCE | December |
| MAST-JAGERMEISTER US | WHITE PLAINS, NY | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INSURANCE CO. | December |
| KALERIS | ALPHARETTA, GA | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | December |
Subscriber access
50 more plans in WORLD INSURANCE ASSOCIATES's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A