Benefits broker of record · SCOTTSDALE, AZ
WILLIS TOWERS WATSON INS SVCS WEST
WILLIS TOWERS WATSON INS SVCS WEST of SCOTTSDALE, AZ is named as the broker of record on 9 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
9
Book size
$100k–1M
States
AZ
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| COHESITY, INC. | LINCOLN NATIONAL LIFE INSURANCE COMPANY | December |
| COHESITY, INC. | LINCOLN NATIONAL LIFE INSURANCE COMPANY | December |
| KINGMAN HEALTHCARE, INC. | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | December |
| ROBBINS BROTHERS JEWELRY, INC. | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | December |
| KINGMAN HEALTHCARE, INC. | PROVIDENT LIFE AND ACCIDENT INSURANCE COMPANY | June |
Subscriber access
4 more plans in WILLIS TOWERS WATSON INS SVCS WEST's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A