Benefits broker of record · COLUMBIA, SC
SOUTHEAST INSURANCE GROUP
SOUTHEAST INSURANCE GROUP of COLUMBIA, SC is named as the broker of record on 41 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
41
Book size
$100k–1M
States
SC
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| EAU CLAIRE COOPERATIVE HEALTH CENTER | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| MELTON ELECTRIC CO., INC. | UNITEDHEALTHCARE INSURANCE COMPANY | November |
| EAU CLAIRE COOPERATIVE HEALTH CENTER | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| EAU CLAIRE COOPERATIVE HEALTH CENTER | AMERICAN HERITAGE LIFE INSURANCE COMPANY | December |
| APEX AUTOMOTIVE GROUP, LLC DBA EAST COAST HONDA | PRINCIPAL LIFE INSURANCE COMPANY | November |
Subscriber access
36 more plans in SOUTHEAST INSURANCE GROUP's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A