Benefits broker of record · SCOTTSDALE, AZ
PATRIOT GROWTH INSURANCE SERVICES
PATRIOT GROWTH INSURANCE SERVICES of SCOTTSDALE, AZ is named as the broker of record on 25 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
25
Book size
$100k–1M
States
AZ
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| AMMO INC | SCOTTSDALE, AZ | TRANSAMERICA LIFE INSURANCE COMPANY | December |
| HENRY BROWN AUTO GROUP, LLC | GILBERT, AZ | SUN LIFE ASSURANCE COMPANY OF CANADA | October |
| HOME BRANDS GROUP LLC | PHOENIX, AZ | UNITEDHEALTHCARE INSURANCE COMPANY | May |
| COPPER STATE CREDIT UNION | PHOENIX, AZ | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| COPPER STATE CREDIT UNION | PHOENIX, AZ | GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | December |
Subscriber access
20 more plans in PATRIOT GROWTH INSURANCE SERVICES's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A