Benefits broker of record · PHILADELPHIA, PA
PATRIOT GROWTH INSURANCE SERVICES
PATRIOT GROWTH INSURANCE SERVICES of PHILADELPHIA, PA is named as the broker of record on 22 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
22
Book size
$100k–1M
States
PA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| REGIONAL WOMEN'S HEALTH GROUP, LLC | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| REGIONAL WOMEN'S HEALTH MANAGEMENT, LLC | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| REGIONAL WOMEN'S HEALTH MANAGEMENT, LLC | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INSURANCE CO. | December |
| REGIONAL WOMEN'S HEALTH GROUP, LLC | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INSURANCE CO. | December |
| REGIONAL WOMEN'S HEALTH GROUP, LLC | UNITEDHEALTHCARE INSURANCE COMPANY | December |
Subscriber access
17 more plans in PATRIOT GROWTH INSURANCE SERVICES's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A