Benefits broker of record · MEDIA, PA
PATRIOT GROWTH INSURANCE SERVICES
PATRIOT GROWTH INSURANCE SERVICES of MEDIA, PA is named as the broker of record on 34 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
34
Book size
$100k–1M
States
PA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| RCM TECHNOLOGIES USA INC. | RELIANCE STANDARD LIFE INSURANCE COMPANY | December |
| EBC CARPET SERVICES CORPORATION | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| SIMON EYE MANAGEMENT | COLONIAL LIFE & ACCIDENT INSURANCE COMPANY | March |
| DONEGAL OFFICE SOLUTIONS, INC | GUARDIAN | December |
| MUMFORD & MILLER CONCRETE, INC. | COLONIAL LIFE & ACCIDENTAL INSURANCE COMPANY | June |
Subscriber access
29 more plans in PATRIOT GROWTH INSURANCE SERVICES's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A