Benefits broker of record · MILWAUKEE, WI
NORTHWESTERN MUTUAL INVESTMENT SERV
NORTHWESTERN MUTUAL INVESTMENT SERV of MILWAUKEE, WI is named as the broker of record on 169 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
169
Book size
$1M+
States
WI
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| BLESSEY MARINE SERVICES, INC. | VOYA RETIREMENT AND ANNUITY COMPANY | December |
| MERITRUST FEDERAL CREDIT UNION | VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY | December |
| NEW YORK CENTRAL MUTUAL FIRE INSURANCE CO. | PRINCIPAL LIFE INSURANCE COMPANY | December |
| ISIDORE NEWMAN SCHOOL | VOYA RETIREMENT INSURANCE AND ANNUITY COMPANY | December |
| SLIDEMATIC PRECISION COMPONENTS, INC. | JOHN HANCOCK LIFE INSURANCE COMPANY | December |
Subscriber access
164 more plans in NORTHWESTERN MUTUAL INVESTMENT SERV's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A