Benefits broker of record · BEACHWOOD, OH
NATIONAL BENEFIT CENTER
NATIONAL BENEFIT CENTER of BEACHWOOD, OH is named as the broker of record on 834 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
834
Book size
under $10k
States
OH
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| UPSTART NETWORK, INC. | RELIANCE STANDARD LIFE INSURANCE COMPANY | December |
| UPSTART NETWORK, INC. | RELIANCE STANDARD LIFE INSURANCE COMPANY | December |
| UPSTART NETWORK, INC. | RELIANCE STANDARD LIFE INSURANCE COMPANY | December |
| NTIVA, INC. | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| NTIVA, INC. | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
Subscriber access
829 more plans in NATIONAL BENEFIT CENTER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A