Benefits broker of record · INDIANAPOLIS, IN
INDIANAPOLIS
INDIANAPOLIS of INDIANAPOLIS, IN is named as the broker of record on 19 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
19
Book size
under $10k
States
IN
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| WESTMINSTER VILLAGE TERRE HAUTE, INC. | TERRE HAUTE, IN | MUTUAL OF AMERICA SEC. CORP LLC | December |
| STONE BELT ARC, INC. | BLOOMINGTON, IN | MUTUAL OF AMERICA SEC. CORP LLC | December |
| VISITING NURSE ASSOCIATION OF | VALPARAISO, IN | MUTUAL OF AMERICA SEC. CORP LLC | December |
| G & H WIRE COMPANY, INC. | GREENWOOD, IN | MUTUAL OF AMERICA SEC. CORP LLC | December |
| EASTER SEALS REHABILITATION CENTER, INC. | EVANSVILLE, IN | MUTUAL OF AMERICA SEC. CORP LLC | December |
Subscriber access
14 more plans in INDIANAPOLIS's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A