Benefits broker of record · RALEIGH, NC
HUB INTERNATIONAL
HUB INTERNATIONAL of RALEIGH, NC is named as the broker of record on 10 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
10
Book size
$10k–100k
States
NC
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| CE RENTAL, INC. | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | August |
| SPC MECHANICAL CORPORATION | METROPOLITAN LIFE INSURANCE COMPANY | June |
| CHILDRENS HEALTH OF CAROLINA, PA | COMMUNITY EYE CARE | September |
| HARRISS & COVINGTON HOSIERY MILLS, INC. | COMMUNITY EYE CARE | December |
| BUHLER, INC. | METROPOLITAN LIFE INSURANCE COMPANY | December |
Subscriber access
5 more plans in HUB INTERNATIONAL's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A