Benefits broker of record · SACRAMENTO, CA
HUB INTERNATIONAL OF CA INS SERVICE
HUB INTERNATIONAL OF CA INS SERVICE of SACRAMENTO, CA is named as the broker of record on 20 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
20
Book size
$100k–1M
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| TRI HOLDCO, INC. | FOLSOM, CA | KAISER FOUNDATION HEALTH PLAN, INC. | July |
| PATRICK K. WILLIS COMPANY, INC. | EL DORADO HILLS, CA | KAISER FOUNDATION HEALTH PLAN, INC. | March |
| SIERRA PACIFIC MORTGAGE | FOLSOM, CA | METROPOLITAN LIFE INSURANCE COMPANY | December |
| BALANCED BODY, INC. | SACRAMENTO, CA | KAISER FOUNDATION HEALTH PLAN, INC. | December |
| MATHEW ENTERPRISE, INC. | SAN JOSE, CA | KAISER FOUNDATION HEALTH PLAN, INC. | November |
Subscriber access
15 more plans in HUB INTERNATIONAL OF CA INS SERVICE's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A