Benefits broker of record · NEW YORK, NY
HUB INTERNATIONAL
HUB INTERNATIONAL of NEW YORK, NY is named as the broker of record on 9 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
9
Book size
$10k–100k
States
NY
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| CLIFFORD CHANCE US LLP | NEW YORK, NY | FEDERAL INSURANCE COMPANY | December |
| THE SIMONS FOUNDATION, INC. | NEW YORK, NY | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INSURANCE CO. | December |
| SIGHT MEDICAL DOCTORS | HAUPPAUGE, NY | EYEMED VISION CARE, FIDELITY SECURITY LIFE INS CO NY. | December |
| ALEXANDER WANG, LLC | NEW YORK, NY | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INS. CO. OF NY | December |
| ALEXANDER WANG, LLC | NEW YORK, NY | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INS. CO. OF NY | December |
Subscriber access
4 more plans in HUB INTERNATIONAL's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A