Benefits broker of record · CHICAGO, IL
HUB INTERNATIONAL MIDWEST LTD
HUB INTERNATIONAL MIDWEST LTD of CHICAGO, IL is named as the broker of record on 377 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
377
Book size
$1M+
States
IL
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| COVENANT SERVICES WORLDWIDE, LLC | BOLINGBROOK, IL | KAISER FOUNDATION HEALTH PLAN INC | December |
| TITAN SECURITY SERVICES, LLC | CHICAGO, IL | BLUECROSS BLUESHIELD OF ILLINOIS | August |
| TAPESTRY 360 HEALTH | CHICAGO, IL | BLUECROSS BLUESHIELD OF ILLINOIS | December |
| GOHEALTH LLC | CHICAGO, IL | UNITEDHEALTHCARE INSURANCE COMPANY | January |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS | SCHAUMBURG, IL | BLUECROSS BLUESHIELD OF ILLINOIS | December |
Subscriber access
372 more plans in HUB INTERNATIONAL MIDWEST LTD's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A