Benefits broker of record · RALEIGH, NC
HUB INTERNATIONAL MIDWEST LIMITED
HUB INTERNATIONAL MIDWEST LIMITED of RALEIGH, NC is named as the broker of record on 15 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
15
Book size
$100k–1M
States
NC
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| KYMANOX CORPORATION | MORRISVILLE, NC | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | May |
| VC3, INC. | COLUMBIA, SC | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| BABCOCK CENTER INC. | WEST COLUMBIA, SC | UNITED OF OMAHA LIFE INSURANCE COMPANY | March |
| SOBI, INC. | WALTHAM, MA | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| VIKOR SCIENTIFIC, LLC | CHARLESTON, SC | BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA | August |
Subscriber access
10 more plans in HUB INTERNATIONAL MIDWEST LIMITED's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A