Benefits broker of record · MANDEVILLE, LA
HUB INTERNATIONAL MIDWEST LIMITED
HUB INTERNATIONAL MIDWEST LIMITED of MANDEVILLE, LA is named as the broker of record on 20 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
20
Book size
$10k–100k
States
LA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| COMMCARE CORPORATION | COLONIAL LIFE & ACCIDENT INSURANCE COMPANY | August |
| NO/AIDS TASK FORCE DBA CRESCENT CARE | COLONIAL LIFE & ACCIDENT INSURANCE COMPANY | December |
| MICHELLI, LLC | COLONIAL LIFE AND ACCIDENT INSURANCE COMPANY | December |
| AUSTIN FIRE SYSTEMS, LLC | COLONIAL LIFE AND ACCIDENT INSURANCE COMPANY | November |
| SORRENTO LUMBER COMPANY INC | COLONIAL LIFE & ACCIDENT INSURANCE COMPANY | February |
Subscriber access
15 more plans in HUB INTERNATIONAL MIDWEST LIMITED's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A